Welcome to The Forum

Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads

My computer is getting hot - i need a new case.


Tommo
 Share

Recommended Posts

Hello guys,

 

about one year ago i built the rig i currently have.

 

Processor: Intel Core i3-550 3.2GHz

Memory : 4GB DDR3 RAM

Hard drive: Western Digital 500GB

Video Card: ATI Radeon HD 5700

Motherboard: Intel DH55TC

Case: Mm Corona Mini Tower atx case-

OS: Microsoft Windows 7 64bit Home basic

Monitor: Philips 21,5" 1920x1080

Cooling: 8mm Fan & 12mm Fan 38degrees cooling standard.

 

Basically, the case i have currently got has some shitty ventilation and cable management.

I want to find something where my graphics card can breathe instead of picking up the dust in the bottem of my cabinet.

Also, my board is a microATX which was stupid of me to buy, so i can't really find any cases.

 

p1040861.jpg

 

Do you guys know any? With a good air flow and such.

I need some brands which i can find worldwide. Since newegg doesn't ship to Denmark.

Link to comment
Share on other sites

http://www.newegg.com/Product/Product.aspx?Item=N82E16811119224

http://www.newegg.com/Product/Product.aspx?Item=N82E16811129066

really depends on how much you want to spend.

also almost all cases from microatx case to full tower all have holes for micro atx boards.

even the haf x http://www.newegg.com/Product/Product.aspx?Item=N82E16811119225

(just got to the details section it will tell you which motherboard it can fit.

really most cases with atleast a 120mm in the front pulling air in and 2 120mm pushing it out will be perfect for even a oc set up.

but way to cool your temps will be to add a cpu cooler.

(also those are newegg links but im very sure you can find them where your at)

some other good brands- NZXT (the phantom only) Cooler master, antec, lian li (the best), Corsair, silverstone.

Link to comment
Share on other sites

hmmm what are your gpu temps?

my old reference 5770 ran at about 50c idle and 70c load.

as long as you keep it below 110c it should be fine. they can run a little hot.

my 5850 idles at 38c but i have a coolermaster storm scout and i threw a fan on the side window (has a hole for it) and it blows cold air right on the gpu which is great

http://www.newegg.com/Product/Product.aspx?Item=N82E16811119196

has micro atx

Link to comment
Share on other sites

hmm might not be a heat issue.

might just be a unstable card. you could run http://www.ozone3d.net/benchmarks/fur/ which is a gpu stress test. just put it on stress test at your monitors resolution run it for a good 2 hours if your temps go above 100c then its a heat issue.. if it blue screens before it gets to 100c the card isnt stable and you should rma it

Link to comment
Share on other sites

just put it on stress test at your monitors resolution run it for a good 2 hours if your temps go above 100c then its a heat issue..

if it blue screens before it gets to 100c the card isnt stable and you should rma it

 

After 3 minutes of 1680x1050 on Furmark's BURN-IN test, my card got to 90C. I kind of got scared after that. (This is my card)

Link to comment
Share on other sites

60C is normal...I wouldn't change anything, keep it under 90C

 

Lets say... when i run it on a saturday where i'm staying in. After 6ish hours of being on, my games and such start to jitter a bit in the graphics while playing. Also, my fans are spinning like crazy and making noises. That's why i thought it might have been over-heating.

Link to comment
Share on other sites

Lets say... when i run it on a saturday where i'm staying in. After 6ish hours of being on, my games and such start to jitter a bit in the graphics while playing. Also, my fans are spinning like crazy and making noises. That's why i thought it might have been over-heating.

hmm well check to see which fan is the one making all the noice.. it might be the stock cpu fan you have on there. My girlfriends stock fan gets extremely loud after a couple of hours.

when your fans get really loud go your gpu driver (amd/ati catalyst driver) and go to the over drive section. it will tell you how fast your fan is spinning. the gpu fan can get pretty loud to.

but if the fan is below about 80 percent it shouldnt be that loud. also check the temps. if its above that then consider a new case or adding some fans.

but if that isnt the case then it is most likely the cpu cooler fan and if thats at 100% it can be very loud. I would suggest getting a new cpu heatsink.

Link to comment
Share on other sites

Lets say... when i run it on a saturday where i'm staying in. After 6ish hours of being on, my games and such start to jitter a bit in the graphics while playing. Also, my fans are spinning like crazy and making noises. That's why i thought it might have been over-heating.

 

If your graphics are artifacting that is a problem. What program are you using to monitor GPU temp...and how are you logging it?

Link to comment
Share on other sites

If your graphics are artifacting that is a problem. What program are you using to monitor GPU temp...and how are you logging it?

 

I have just been looking at the catalyst center, which comes with ATI drivers.

It looks like heatwaves on screen, whenever my computer has been on for ages. Letting it cool down usually fixes it, that is also why i am convinced that it is heat which is causing the issue.

Link to comment
Share on other sites

My screen didn't jitter, but this is a "regular" gaming session.

 

        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] , VDDC Current % OCP [%] ,

2011-09-21 17:52:31 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.5   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:32 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         33   ,            36.5   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:33 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:34 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.5   ,            37.0   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:35 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         51   ,            36.5   ,            37.0   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:36 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:37 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:38 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         43   ,            36.5   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:39 ,              182.3   ,                300.0   ,               37.0   ,              35   ,                   -   ,         13   ,            36.5   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:40 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         51   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:41 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,         19   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:42 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          6   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:43 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:44 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:45 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.0   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:46 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:47 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         27   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:48 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:49 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:50 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:51 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:52 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,         29   ,            35.5   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:53 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:54 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          1   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:55 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:56 ,              221.1   ,                300.0   ,               37.0   ,              35   ,                   -   ,         35   ,            36.0   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:57 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          0   ,            35.5   ,            37.5   ,            37.5   ,                         128   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:58 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,         64   ,            36.0   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:59 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,         15   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  9.4   ,

2011-09-21 17:53:00 ,              600.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          6   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:01 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:02 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.5   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:03 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            35.5   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:04 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,         19   ,            35.5   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:05 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 18:27:42 ,              400.0   ,                900.0   ,               44.0   ,              35   ,                   -   ,         49   ,            42.5   ,            44.0   ,            44.0   ,                         590   ,                       185   , 1.0000   ,                  7.8   ,

2011-09-21 18:27:43 ,              400.0   ,                900.0   ,               44.0   ,              35   ,                   -   ,         32   ,            42.5   ,            44.5   ,            44.0   ,                         592   ,                       185   , 1.0000   ,                  7.8   ,

2011-09-21 18:27:44 ,              400.0   ,                900.0   ,               44.0   ,              35   ,                   -   ,          0   ,            42.5   ,            44.5   ,            44.0   ,                         593   ,                       185   , 1.0000   ,                  7.8   ,

2011-09-21 18:27:45 ,              400.0   ,                900.0   ,               44.0   ,              35   ,                   -   ,          0   ,            42.5   ,            44.0   ,            44.0   ,                         596   ,                       185   , 1.0000   ,                  7.8   ,

2011-09-21 18:38:57 ,              400.0   ,                900.0   ,               46.0   ,              35   ,                   -   ,         99   ,            43.5   ,            46.0   ,            45.5   ,                         698   ,                       180   , 1.0000   ,                 10.9   ,

2011-09-21 18:41:09 ,              400.0   ,                900.0   ,               46.0   ,              35   ,                   -   ,         82   ,            43.5   ,            45.5   ,            45.5   ,                         692   ,                       186   , 1.0000   ,                 10.9   ,

2011-09-21 18:43:00 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,         36   ,            42.0   ,            44.0   ,            43.5   ,                         162   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:01 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            43.5   ,            43.5   ,                         162   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:02 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            43.5   ,            43.0   ,                         163   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:03 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            43.5   ,            43.0   ,                         163   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:04 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          1   ,            42.0   ,            43.5   ,            43.0   ,                         163   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:05 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            41.5   ,            43.0   ,            43.0   ,                         163   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 19:33:15 ,              400.0   ,                900.0   ,               39.0   ,              35   ,                   -   ,          0   ,            37.5   ,            39.0   ,            39.0   ,                         178   ,                        55   , 1.0000   ,                  7.8   ,

2011-09-21 19:33:16 ,              400.0   ,                900.0   ,               39.0   ,              35   ,                   -   ,          0   ,            37.5   ,            39.0   ,            39.0   ,                         180   ,                        55   , 1.0000   ,                  7.8   ,

2011-09-21 19:33:17 ,              400.0   ,                900.0   ,               39.0   ,              35   ,                   -   ,          0   ,            37.0   ,            39.5   ,            39.0   ,                         180   ,                        55   , 1.0000   ,                  7.8   ,

2011-09-21 19:33:18 ,              400.0   ,                900.0   ,               39.0   ,              35   ,                   -   ,          0   ,            37.0   ,            39.0   ,            39.0   ,                         180   ,                        55   , 1.0000   ,                  7.8   ,

2011-09-21 20:33:18 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            44.0   ,            43.5   ,                         670   ,                       199   , 1.0000   ,                  7.8   ,

2011-09-21 20:33:19 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            43.5   ,            43.5   ,                         672   ,                       199   , 1.0000   ,                  7.8   ,

2011-09-21 20:33:21 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          2   ,            42.0   ,            43.5   ,            43.0   ,                         678   ,                       199   , 1.0000   ,                  7.8   ,

2011-09-21 21:40:09 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         99   ,            45.0   ,            47.5   ,            47.0   ,                         707   ,                       206   , 1.0000   ,                 10.9   ,

2011-09-21 21:40:10 ,              400.0   ,                900.0   ,               48.0   ,              35   ,                   -   ,         98   ,            45.5   ,            48.0   ,            47.0   ,                         707   ,                       206   , 1.0000   ,                 12.5   ,

2011-09-21 21:40:11 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         98   ,            45.0   ,            47.5   ,            47.0   ,                         707   ,                       206   , 1.0000   ,                 10.9   ,

2011-09-21 21:42:31 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         90   ,            45.0   ,            47.5   ,            47.5   ,                         709   ,                       200   , 1.0000   ,                 10.9   ,

2011-09-21 22:03:15 ,              400.0   ,                900.0   ,               46.0   ,              35   ,                   -   ,         81   ,            45.0   ,            46.5   ,            46.5   ,                         651   ,                       205   , 1.0000   ,                 10.9   ,

2011-09-21 22:03:22 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         86   ,            45.0   ,            47.0   ,            46.5   ,                         651   ,                       205   , 1.0000   ,                 10.9   ,

2011-09-21 22:04:01 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         81   ,            45.0   ,            47.0   ,            46.5   ,                         649   ,                       200   , 1.0000   ,                 10.9   ,

2011-09-21 22:06:35 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         80   ,            45.0   ,            47.0   ,            46.5   ,                         650   ,                       211   , 1.0000   ,                 10.9   ,

2011-09-21 22:06:36 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         80   ,            45.0   ,            47.0   ,            46.5   ,                         650   ,                       211   , 1.0000   ,                 10.9   ,

2011-09-21 22:06:40 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            44.5   ,            47.0   ,            46.5   ,                         650   ,                       211   , 1.0000   ,                 10.9   ,

2011-09-21 22:49:42 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         98   ,            45.0   ,            47.5   ,            47.0   ,                         731   ,                       222   , 1.0000   ,                 10.9   ,

2011-09-21 22:49:50 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         99   ,            45.5   ,            47.5   ,            47.0   ,                         765   ,                       223   , 1.0000   ,                 10.9   ,

2011-09-21 22:54:02 ,              400.0   ,                900.0   ,               48.0   ,              35   ,                   -   ,         99   ,            45.0   ,            48.0   ,            47.5   ,                         787   ,                       235   , 1.0000   ,                 12.5   ,

2011-09-21 22:54:41 ,              400.0   ,                900.0   ,               48.0   ,              35   ,                   -   ,         99   ,            45.5   ,            48.0   ,            47.5   ,                         795   ,                       224   , 1.0000   ,                 12.5   ,

2011-09-21 23:04:08 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         90   ,            45.0   ,            47.0   ,            47.0   ,                         745   ,                       216   , 1.0000   ,                 10.9   ,

2011-09-21 23:04:14 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         87   ,            45.0   ,            47.0   ,            47.0   ,                         745   ,                       216   , 1.0000   ,                 10.9   ,

2011-09-21 23:04:15 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         87   ,            45.0   ,            47.0   ,            47.0   ,                         745   ,                       216   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:26 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         750   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:27 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         750   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:28 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         750   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:29 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         749   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:30 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         749   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:31 ,              400.0   ,                900.0   ,               46.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            46.5   ,                         749   ,                       210   , 1.0000   ,                  9.4   ,

2011-09-21 23:08:32 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         84   ,            45.0   ,            47.0   ,            46.5   ,                         749   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:33 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         83   ,            45.0   ,            47.0   ,            47.0   ,                         749   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:34 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         83   ,            45.0   ,            47.0   ,            47.0   ,                         748   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:09:16 ,              400.0   ,                900.0   ,               45.0   ,              35   ,                   -   ,          0   ,            43.0   ,            45.0   ,            44.5   ,                         167   ,                        80   , 1.0000   ,                  7.8   ,

2011-09-21 23:09:17 ,              400.0   ,                900.0   ,               45.0   ,              35   ,                   -   ,          0   ,            43.0   ,            45.0   ,            44.5   ,                         167   ,                        80   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:06 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:07 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:08 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:09 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          3   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:10 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:11 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:12 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.0   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:13 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            40.5   ,            42.5   ,            42.5   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:14 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:15 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         10   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:17 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.5   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:18 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            41.0   ,            42.5   ,            42.5   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:19 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:20 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:21 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:22 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:23 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          3   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:24 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:25 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:26 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.5   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:27 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:28 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:29 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         148   ,                        81   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:30 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         16   ,            41.0   ,            42.5   ,            42.0   ,                         164   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:31 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         165   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:28:16 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.0   ,                         211   ,                        81   , 1.0000   ,                  7.8   ,

2011-09-21 23:28:38 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.0   ,            42.5   ,                         217   ,                        81   , 1.0000   ,                  7.8   ,

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share