Welcome to The Forum

Register now to gain access to all of our features. Once registered and logged in, you will be able to create topics, post replies to existing threads

My computer is getting hot - i need a new case.


Tommo
 Share

Recommended Posts

RMA?

Return merchandise authorization

basically you contact the maker of the card (usually through there website tell them the issues your having. If they dont have a fix you can do at home they give you a number and you send the part back to them. They try to fix it and if they cant they send you a new card

Link to comment
Share on other sites

Return merchandise authorization

basically you contact the maker of the card (usually through there website tell them the issues your having. If they dont have a fix you can do at home they give you a number and you send the part back to them. They try to fix it and if they cant they send you a new card

 

Oh i see.

We call it something different in Danish. I will see if it causes me any further issues. It only happens after long periods of times.

Link to comment
Share on other sites

Lets say... when i run it on a saturday where i'm staying in. After 6ish hours of being on, my games and such start to jitter a bit in the graphics while playing. Also, my fans are spinning like crazy and making noises. That's why i thought it might have been over-heating.

 

My screen didn't jitter, but this is a "regular" gaming session.

 

        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , VDDC [V] , VDDC Current % OCP [%] ,

2011-09-21 17:52:31 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.5   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:32 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         33   ,            36.5   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:33 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:34 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.5   ,            37.0   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:35 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         51   ,            36.5   ,            37.0   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:36 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:37 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:38 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         43   ,            36.5   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:39 ,              182.3   ,                300.0   ,               37.0   ,              35   ,                   -   ,         13   ,            36.5   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:40 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         51   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:41 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,         19   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:42 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          6   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:43 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:44 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:45 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.0   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:46 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            38.0   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:47 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,         27   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:48 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:49 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:50 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:51 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:52 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,         29   ,            35.5   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:53 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:54 ,              600.0   ,               1200.0   ,               38.0   ,              35   ,                   -   ,          1   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:55 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:56 ,              221.1   ,                300.0   ,               37.0   ,              35   ,                   -   ,         35   ,            36.0   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:57 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          0   ,            35.5   ,            37.5   ,            37.5   ,                         128   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:58 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,         64   ,            36.0   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:52:59 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,         15   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  9.4   ,

2011-09-21 17:53:00 ,              600.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          6   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:01 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:02 ,              157.0   ,                300.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.5   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:03 ,              157.0   ,                300.0   ,               38.0   ,              35   ,                   -   ,          0   ,            35.5   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:04 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,         19   ,            35.5   ,            37.5   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 17:53:05 ,              600.0   ,               1200.0   ,               37.0   ,              35   ,                   -   ,          0   ,            36.0   ,            37.0   ,            37.5   ,                         127   ,                        43   , 1.0000   ,                  7.8   ,

2011-09-21 18:27:42 ,              400.0   ,                900.0   ,               44.0   ,              35   ,                   -   ,         49   ,            42.5   ,            44.0   ,            44.0   ,                         590   ,                       185   , 1.0000   ,                  7.8   ,

2011-09-21 18:27:43 ,              400.0   ,                900.0   ,               44.0   ,              35   ,                   -   ,         32   ,            42.5   ,            44.5   ,            44.0   ,                         592   ,                       185   , 1.0000   ,                  7.8   ,

2011-09-21 18:27:44 ,              400.0   ,                900.0   ,               44.0   ,              35   ,                   -   ,          0   ,            42.5   ,            44.5   ,            44.0   ,                         593   ,                       185   , 1.0000   ,                  7.8   ,

2011-09-21 18:27:45 ,              400.0   ,                900.0   ,               44.0   ,              35   ,                   -   ,          0   ,            42.5   ,            44.0   ,            44.0   ,                         596   ,                       185   , 1.0000   ,                  7.8   ,

2011-09-21 18:38:57 ,              400.0   ,                900.0   ,               46.0   ,              35   ,                   -   ,         99   ,            43.5   ,            46.0   ,            45.5   ,                         698   ,                       180   , 1.0000   ,                 10.9   ,

2011-09-21 18:41:09 ,              400.0   ,                900.0   ,               46.0   ,              35   ,                   -   ,         82   ,            43.5   ,            45.5   ,            45.5   ,                         692   ,                       186   , 1.0000   ,                 10.9   ,

2011-09-21 18:43:00 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,         36   ,            42.0   ,            44.0   ,            43.5   ,                         162   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:01 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            43.5   ,            43.5   ,                         162   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:02 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            43.5   ,            43.0   ,                         163   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:03 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            43.5   ,            43.0   ,                         163   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:04 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          1   ,            42.0   ,            43.5   ,            43.0   ,                         163   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 18:43:05 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            41.5   ,            43.0   ,            43.0   ,                         163   ,                        57   , 1.0000   ,                  7.8   ,

2011-09-21 19:33:15 ,              400.0   ,                900.0   ,               39.0   ,              35   ,                   -   ,          0   ,            37.5   ,            39.0   ,            39.0   ,                         178   ,                        55   , 1.0000   ,                  7.8   ,

2011-09-21 19:33:16 ,              400.0   ,                900.0   ,               39.0   ,              35   ,                   -   ,          0   ,            37.5   ,            39.0   ,            39.0   ,                         180   ,                        55   , 1.0000   ,                  7.8   ,

2011-09-21 19:33:17 ,              400.0   ,                900.0   ,               39.0   ,              35   ,                   -   ,          0   ,            37.0   ,            39.5   ,            39.0   ,                         180   ,                        55   , 1.0000   ,                  7.8   ,

2011-09-21 19:33:18 ,              400.0   ,                900.0   ,               39.0   ,              35   ,                   -   ,          0   ,            37.0   ,            39.0   ,            39.0   ,                         180   ,                        55   , 1.0000   ,                  7.8   ,

2011-09-21 20:33:18 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            44.0   ,            43.5   ,                         670   ,                       199   , 1.0000   ,                  7.8   ,

2011-09-21 20:33:19 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          0   ,            42.0   ,            43.5   ,            43.5   ,                         672   ,                       199   , 1.0000   ,                  7.8   ,

2011-09-21 20:33:21 ,              400.0   ,                900.0   ,               43.0   ,              35   ,                   -   ,          2   ,            42.0   ,            43.5   ,            43.0   ,                         678   ,                       199   , 1.0000   ,                  7.8   ,

2011-09-21 21:40:09 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         99   ,            45.0   ,            47.5   ,            47.0   ,                         707   ,                       206   , 1.0000   ,                 10.9   ,

2011-09-21 21:40:10 ,              400.0   ,                900.0   ,               48.0   ,              35   ,                   -   ,         98   ,            45.5   ,            48.0   ,            47.0   ,                         707   ,                       206   , 1.0000   ,                 12.5   ,

2011-09-21 21:40:11 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         98   ,            45.0   ,            47.5   ,            47.0   ,                         707   ,                       206   , 1.0000   ,                 10.9   ,

2011-09-21 21:42:31 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         90   ,            45.0   ,            47.5   ,            47.5   ,                         709   ,                       200   , 1.0000   ,                 10.9   ,

2011-09-21 22:03:15 ,              400.0   ,                900.0   ,               46.0   ,              35   ,                   -   ,         81   ,            45.0   ,            46.5   ,            46.5   ,                         651   ,                       205   , 1.0000   ,                 10.9   ,

2011-09-21 22:03:22 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         86   ,            45.0   ,            47.0   ,            46.5   ,                         651   ,                       205   , 1.0000   ,                 10.9   ,

2011-09-21 22:04:01 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         81   ,            45.0   ,            47.0   ,            46.5   ,                         649   ,                       200   , 1.0000   ,                 10.9   ,

2011-09-21 22:06:35 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         80   ,            45.0   ,            47.0   ,            46.5   ,                         650   ,                       211   , 1.0000   ,                 10.9   ,

2011-09-21 22:06:36 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         80   ,            45.0   ,            47.0   ,            46.5   ,                         650   ,                       211   , 1.0000   ,                 10.9   ,

2011-09-21 22:06:40 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            44.5   ,            47.0   ,            46.5   ,                         650   ,                       211   , 1.0000   ,                 10.9   ,

2011-09-21 22:49:42 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         98   ,            45.0   ,            47.5   ,            47.0   ,                         731   ,                       222   , 1.0000   ,                 10.9   ,

2011-09-21 22:49:50 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         99   ,            45.5   ,            47.5   ,            47.0   ,                         765   ,                       223   , 1.0000   ,                 10.9   ,

2011-09-21 22:54:02 ,              400.0   ,                900.0   ,               48.0   ,              35   ,                   -   ,         99   ,            45.0   ,            48.0   ,            47.5   ,                         787   ,                       235   , 1.0000   ,                 12.5   ,

2011-09-21 22:54:41 ,              400.0   ,                900.0   ,               48.0   ,              35   ,                   -   ,         99   ,            45.5   ,            48.0   ,            47.5   ,                         795   ,                       224   , 1.0000   ,                 12.5   ,

2011-09-21 23:04:08 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         90   ,            45.0   ,            47.0   ,            47.0   ,                         745   ,                       216   , 1.0000   ,                 10.9   ,

2011-09-21 23:04:14 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         87   ,            45.0   ,            47.0   ,            47.0   ,                         745   ,                       216   , 1.0000   ,                 10.9   ,

2011-09-21 23:04:15 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         87   ,            45.0   ,            47.0   ,            47.0   ,                         745   ,                       216   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:26 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         750   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:27 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         750   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:28 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         750   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:29 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         749   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:30 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            47.0   ,                         749   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:31 ,              400.0   ,                900.0   ,               46.0   ,              35   ,                   -   ,         85   ,            45.0   ,            47.0   ,            46.5   ,                         749   ,                       210   , 1.0000   ,                  9.4   ,

2011-09-21 23:08:32 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         84   ,            45.0   ,            47.0   ,            46.5   ,                         749   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:33 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         83   ,            45.0   ,            47.0   ,            47.0   ,                         749   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:08:34 ,              400.0   ,                900.0   ,               47.0   ,              35   ,                   -   ,         83   ,            45.0   ,            47.0   ,            47.0   ,                         748   ,                       210   , 1.0000   ,                 10.9   ,

2011-09-21 23:09:16 ,              400.0   ,                900.0   ,               45.0   ,              35   ,                   -   ,          0   ,            43.0   ,            45.0   ,            44.5   ,                         167   ,                        80   , 1.0000   ,                  7.8   ,

2011-09-21 23:09:17 ,              400.0   ,                900.0   ,               45.0   ,              35   ,                   -   ,          0   ,            43.0   ,            45.0   ,            44.5   ,                         167   ,                        80   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:06 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:07 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:08 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:09 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          3   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:10 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:11 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:12 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.0   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:13 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            40.5   ,            42.5   ,            42.5   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:14 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:15 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         10   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:17 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.5   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:18 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            41.0   ,            42.5   ,            42.5   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:19 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:20 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:21 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:22 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:23 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          3   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:24 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:25 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         12   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:26 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.5   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:27 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:28 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         169   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:29 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         148   ,                        81   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:30 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,         16   ,            41.0   ,            42.5   ,            42.0   ,                         164   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:22:31 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.5   ,            42.0   ,                         165   ,                        82   , 1.0000   ,                  7.8   ,

2011-09-21 23:28:16 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            41.0   ,            42.5   ,            42.0   ,                         211   ,                        81   , 1.0000   ,                  7.8   ,

2011-09-21 23:28:38 ,              400.0   ,                900.0   ,               42.0   ,              35   ,                   -   ,          0   ,            40.5   ,            42.0   ,            42.5   ,                         217   ,                        81   , 1.0000   ,                  7.8   ,

 

Tommo,

 

Your temps are nominal.

If you are experiencing jitters/artifacting it may be caused by your drivers. Have you tried updating your Catalyst Drivers?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share