Ban Category | Regular Ban |
Subject Steam ID | 1:40358294 |
Subject Name | Penguin |
By | CONSOLE |
Server (And Mod) | Web |
Datetime Added | (150mon 4d 13h 33m ago)2013-05-21 03:27 AM |
Duration | Permanent |
Guests | Macrodox - Penguin<327><STEAM_0:1:40358294><> Avg: 1.047042/541.187683 Perf: 0.945128 mg_smash_cannonsz -1628.978515 171.435180 -1001.751281 Last: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 4 1 1 1 1 1 1 1 1 1 1 1 |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy