Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 1:62689949 | KFC BUCKET GUY | 149mon 1wk 2d 19h 13m ago | 2h |  Passed | -hg- TheCoon | ß§ |  |  | 
|  |  | 0:27062975 | Wrighty | 149mon 2wk 19h 27m ago | 2h |  Passed | -hg- TheCoon | ß§ |  |  | 
|  |  | 0:87378372 | CHAOS | 149mon 2wk 19h 30m ago | 2h |  Passed | -hg- TheCoon | ß§ |  |  | 
|  |  | 1:40836015 | Long John Afro | 150mon 6d 20h 27m ago | 1h |  Passed | DeathShot |  |  | 
|  |  | 0:85731645 | xxminecraftwarsxx | 150mon 2wk 3d 50m ago | 2h |  Passed | COON | ß§ |  |  | 
|  |  | 1:8730324 | Fokai | 150mon 2wk 3d 14h 50m ago | 2h |  Passed | COON | ß§ |  |  | 
|  |  | 1:8730324 | Fokai | 150mon 2wk 3d 14h 50m ago | 5m |  Passed | COON | ß§ |  |  | 
|  |  | 1:5898721 | TFG | 151mon 1h 15m ago | 5m |  Passed | COON |  |  | 
|  |  | 0:49387105 | MathewofMathoria | 151mon 18h 49m ago | 2h |  Passed | COON |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
