Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | ![]() | 1:72991576 | Fus Ro Dah | 163mon 5d 15h 21m ago | 1wk | Passed | Dynas | ![]() | ![]() |
| ? | ![]() | 0:87261061 | Big Long Dick | 163mon 2wk 4d 22h 56m ago | Permanent | Infinity | Dynas | ![]() | ![]() |
| ? | ![]() | 0:82309261 | Barz | 166mon 2wk 4d 17h 1m ago | Permanent | Infinity | Dynas | ![]() | ![]() |
| ? | ![]() | 1:48469580 | TheMuffinMun | 167mon 6d 14h 28m ago | 2h | Passed | Dynas | ![]() | ![]() |
| ? | ![]() | 0:41993527 | <DT> mycool20 | 167mon 3wk 2d 27m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:67180251 | f1re5tar | 167mon 3wk 2d 58m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:71600626 | UR TOAST | 167mon 3wk 2d 58m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
![]() | ![]() | 0:66711211 | Rust (Quitting TF2) | 168mon 5d 12h 50m ago | 1wk | Passed | Dynas | ![]() | ![]() |
| ? | ![]() | 0:44428981 | HG | jajolt | 168mon 1wk 6d 18h 23m ago | 3d 11h 20m | Inactive | jajolt | ![]() | ![]() |
| ? | ![]() | 1:13050174 | [DREK]Heavon | 168mon 2wk 6d 4m ago | Permanent | Infinity | Dynas | ![]() | ![]() |
| ? | ![]() | 1:65700797 | Wolfertide134 | 168mon 3wk 6d 23h 3m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:70186177 | pillz here (a brony) | 169mon 6d 17h 38m ago | 2h | Inactive | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:53840498 | The Awesome Scout Is Here | 169mon 1wk 3d 15h 45m ago | 1wk | Passed | Dynas | ![]() | ![]() |
![]() | ![]() | 0:72468916 | midnight girl assassin | 171mon 1wk 18h 36m ago | 1m | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:61932511 | [NnR] Kidwhix | 171mon 1wk 19h 25m ago | 1d | Passed | Dynas | ![]() | ![]() |
| ? | ![]() | 0:68721229 | monkey_assassin7 | 171mon 3wk 2d 20h 10m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:70062993 | Allcool-dontcare | 171mon 3wk 2d 20h 29m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 0:68154901 | nicolini | 172mon 1wk 2d 20h 27m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:64081208 | Saxton Hale | 172mon 2wk 6d 50m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:67232860 | I AM ASS PANCAKES | 172mon 2wk 6d 52m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:66806985 | [O.W.N] TheRadKiller | 172mon 3wk 2d 20h 3m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:54098114 | SkyKnight | 172mon 3wk 5d 34m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 0:66527741 | kevin-naso | 172mon 3wk 5d 41m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 1:60988862 | R08OT239 | 172mon 3wk 5d 52m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
| ? | ![]() | 0:69907833 | the other guy | 172mon 3wk 6d 16h 11m ago | 2h | Passed | HG | Dynas | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












