Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:53997732 | Detective Taco | 173mon 2d 22h 10m ago | 2h | Passed | Steve Zissou |JH| | ![]() | ![]() |
![]() | ![]() | 0:1685752 | mr.reD^ | 173mon 3d 3h 19m ago | 2h | Passed | Steve Zissou |JH| | ![]() | ![]() |
![]() | ![]() | 0:67477069 | Fisherman Mick#DontBait ‡AG | 173mon 5d 3h 18m ago | 2h | Inactive | DeathShot | ![]() | ![]() |
![]() | ![]() | 0:49520586 | °•๖ÑzÑ๘•°™ | 173mon 5d 6h 59m ago | 2h | Passed | Steve Zissou |JH| | ![]() | ![]() |
![]() | ![]() | 1:24839603 | Tyler | 173mon 1wk 1d 19h 22m ago | 2h | Passed | Steve Zissou |JH| | ![]() | ![]() |
![]() | ![]() | 1:43526784 | dgrtmz | 173mon 2wk 1d 1h 57m ago | 1wk | Passed | DeathShot | ![]() | ![]() |
![]() | ![]() | 1:52473869 | ^_^Pillsbury_Doughboy | 173mon 2wk 5d 11h 58m ago | 2h | Inactive | InstantNoodles | ![]() | ![]() |
![]() | ![]() | 0:28467913 | [VGN] Terraforce | 173mon 2wk 6d 21h 39m ago | 2h | Passed | Steve Zissou |JH| | ![]() | ![]() |
![]() | ![]() | 1:36931397 | bluntcake | 173mon 3wk 23h 5m ago | 2h | Passed | Steve Zissou |JH| | ![]() | ![]() |
![]() | ![]() | 1:20181493 | Domineeto | 173mon 3wk 23h 39m ago | 2h | Passed | Steve Zissou |JH| | ![]() | ![]() |
![]() | ![]() | 0:37325194 | Trayvon Martin | 173mon 3wk 2d 7h 30m ago | 2h | Passed | Steve Zissou |JH| | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












