Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | PERP Blacklist [Driving] | 1:40329715 | -hg- TheSniperJob | 160mon 2wk 6d 1h 21m ago | 4d 4h | Passed | _iMPAKT | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 1:40329715 | -hg- TheSniperJob | 160mon 2wk 6d 1h 21m ago | 2h 1m | Passed | MyMindIsBlank | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:54364670 | [NS] MeninoAloprado | 161mon 2wk 3d 2h 12m ago | 1h 58m | Passed | redusty | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 1:31598548 | LGND-Metalshock | 162mon 2d 44m ago | 1d | Passed | MyMindIsBlank | ![]() | ![]() |
| ? | PERP Blacklist [Secret Service] | 1:31598548 | LGND-Metalshock | 162mon 2d 33m ago | 2h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 1:51383221 | Elite Biggy J | 162mon 2d 30m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:26405675 | Jay Owen | 162mon 2d 20h 36m ago | 1h | Passed | MyMindIsBlank | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:68225341 | PinHeadLarry | 162mon 1wk 6d 1h 34m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:59368403 | [Seal Team 6] Vitaly | 162mon 1wk 6d 1h 55m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [SWAT] | 1:58053628 | thomaspizza55 | 162mon 2wk 3d 22h 55m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:23568682 | Ganja the Barman | 163mon 1h 32m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:62926626 | iBmXFoReVeR11 | 163mon 2h 20m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:5893333 | plux favillion | 163mon 23h 50m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:56183640 | maximegavision01 | 163mon 1d 1h 39m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Firewoman] | 1:31598548 | LGND-Metalshock | 163mon 1d 1h 40m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:33273696 | Dell the Engie | 163mon 1d 4h 49m ago | 1h | Passed | Magic | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:79198110 | Bismo Funyuns | 163mon 1wk 5d 23h 3m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:53311637 | Tyrese Jabills | 163mon 1wk 5d 23h 41m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:64852257 | TheVoltanMysterious | 163mon 2wk 2d 21h 54m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:67020971 | NumaChicken | 163mon 2wk 3d 1h 34m ago | 1h | Passed | MyMindIsBlank | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 1:36893714 | The Dark Knight | 163mon 2wk 3d 10h 23m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:44257578 | Kpicard7 | 163mon 2wk 4d 3m ago | 1h | Inactive | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:42602767 | markjen | 163mon 3wk 2d 15m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 1:29123872 | [xG]Shadow | 164mon 1wk 1d 3h 58m ago | 1h | Passed | MyMindIsBlank | ![]() | ![]() |
| ? | PERP Blacklist [Driving] | 0:42910432 | Mr.Invisible | 164mon 1wk 2d 21h 48m ago | 1h | Passed | sharp_shooter | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy









