Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:76274371 | Ron Burgundy | 137mon 2wk 3d 4h 53m ago | 2h | Passed | -hg- D4RK JU5T1N|R♣H| | ![]() | ![]() |
![]() | ![]() | 1:87909099 | Unknown | 138mon 4d 1h 10m ago | 2h | Inactive | -hg- D4RK JU5T1N|R♣H| | ![]() | ![]() |
![]() | ![]() | 1:118397219 | Bloo | 138mon 1wk 2d 4h 19m ago | Permanent | Infinity | Dictator | ![]() | ![]() |
![]() | ![]() | 1:116854908 | de_lorax | 138mon 2wk 1h 2m ago | 2h | Passed | D4RK JU5T1N|R♣H| | ![]() | ![]() |
![]() | ![]() | 0:95651059 | Rustyy | 138mon 2wk 22h 11m ago | 3m | Passed | D4RK JU5T1N|R♣H| | ![]() | ![]() |
![]() | ![]() | 1:104848151 | ✪tarik | 139mon 2wk 5d 4h 1m ago | 3d | Passed | Kingpolo | ![]() | ![]() |
![]() | ![]() | 0:52384860 | Unknown | 139mon 2wk 6d 22h ago | 2h | Inactive | D4RK JU5T1N|R♣H| | ![]() | ![]() |
![]() | ![]() | 0:78107971 | Unknown | 139mon 3wk 1h 56m ago | 2h | Inactive | D4RK JU5T1N|R♣H| | ![]() | ![]() |
![]() | ![]() | 1:75050629 | BRUH | 139mon 3wk 1d 19h 38m ago | 2h | Passed | D4RK JU5T1N|R♣H | ![]() | ![]() |
![]() | ![]() | 1:104235765 | Xeyne Voador | 140mon 5d 55m ago | 2h | Passed | Burnt | ![]() | ![]() |
![]() | ![]() | 0:45067849 | D4RK JU5T1N|R♣H| | 141mon 2wk 3d 20h 35m ago | 2h | Passed | Icon | ![]() | ![]() |
![]() | ![]() | 0:45067849 | D4RK JU5T1N|R♣H| | 141mon 2wk 3d 20h 33m ago | Permanent | Inactive | KarmaOfPain | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy














