Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
? | 0:78540343 | Keegan | 140mon 2wk 5d 4h ago | 21mon 2wk 6d | Passed | Papa John | |||
? | 1:33962937 | Sweet PenutButter Jesus Nipples | 132mon 2wk 4d 22h 8m ago | 2h | Passed | HG | MyMindIsBlank [L] | |||
? | PERP Blacklist [Police Officer] | 0:9206734 | Viggo | 134mon 3wk 6d 14h 37m ago | 4h | Passed | MyMindIsBlank | ||
? | 1:92581571 | Not Kigen | 135mon 17h 32m ago | Permanent | Infinity | Slap | |||
? | 0:72393857 | Robert E Mother FUCKING Lee | 135mon 6d 23h 51m ago | 2d | Passed | MyMindIsBlank | |||
? | 1:29848652 | [420]MosquitoMan[69]Bane{UUUU} | 136mon 2wk 17h 18m ago | 2h | Passed | Based Blank | |||
? | 1:14500258 | [Mr. Green-Gaming] Democracy | 137mon 2wk 6d 4h 39m ago | 1d | Passed | MyMindIsBlank | |||
? | 1:76838594 | TheAtomicBoom | 137mon 3wk 6d 17h 47m ago | Permanent | Infinity | redusty | |||
? | 1:54035227 | This is shit cades. | 138mon 3d 18h 21m ago | 30m | Passed | MyMindIsBlank | |||
? | 0:32735403 | derf | 138mon 3d 18h 21m ago | 30m | Passed | MyMindIsBlank | |||
? | 0:68861778 | Kyguy12 | 138mon 1wk 6d 1h 52m ago | 1h | Passed | HG | MyMindIsBlank [L] | |||
? | PERP Blacklist [Police Officer] | 1:47468870 | Dopey? | 138mon 2wk 6d 36m ago | 2h | Passed | MyMindIsBlank | ||
? | 1:50444540 | General Junior | 138mon 2wk 6d 15h 26m ago | 2h | Passed | [Gang Bang Clan] Blank | |||
? | 1:61609577 | jpreston | 138mon 2wk 6d 15h 26m ago | 2h | Passed | [Gang Bang Clan] Blank | |||
? | 0:51676375 | ryanspics | 138mon 3wk 6d 1h 33m ago | 2h | Passed | MyMindIsBlank | |||
? | 1:31737048 | -Rigel- | 138mon 3wk 6d 1h 31m ago | 1h 42m | Passed | MyMindIsBlank | |||
? | 1:19433641 | »Ң²Ҝ« Modmeattic | 138mon 3wk 6d 1h 59m ago | 2h | Passed | [Gang Bang Clan] Blank | |||
? | PERP Blacklist [Police Officer] | 1:38559671 | [HG] Silly Brian [ignore] | 138mon 3wk 6d 19h 38m ago | 1h | Inactive | [Gang Bang Clan] Blank | ||
? | PERP Blacklist [Police Officer] | 0:17407888 | Cogley | 139mon 20h 45m ago | 1h | Passed | MyMindIsBlank | ||
? | 0:57097899 | slugy12345 | 139mon 1wk 5d 57m ago | 4d | Inactive | MyMindIsBlank | |||
? | 1:66530759 | carnesmax | 139mon 2wk 6d 16h 1m ago | 1h | Passed | HG | MyMindIsBlank [L] | |||
? | PERP Blacklist [Medic] | 1:83350086 | jettpearson | 140mon 1wk 1d 18h 58m ago | 3h | Passed | MyMindIsBlank | ||
? | PERP Blacklist [Firewoman] | 1:56272464 | Guilherme Martins | 140mon 1wk 4d 1h 54m ago | 1h | Passed | MyMindIsBlank | ||
? | PERP Blacklist [Driving] | 1:40644566 | LGND-JÄGERMEISTER | 140mon 1wk 6d 17h 55m ago | 1h | Inactive | lolurbad | ||
? | 1:48767806 | Austin sauce | 140mon 2wk 3d 17h 36m ago | Permanent | Infinity | MyMindIsBlank |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy