Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:53311974 | stinkymuffin | 144mon 1wk 3d 3h 2m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:54287671 | [GAY]DarkCoveR | 144mon 1wk 3d 11h 10m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:46800040 | ProximatedNuke | 144mon 1wk 6d 1h 44m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:2976845 | Revolutionary Taco | 144mon 2wk 1d 23h ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:55213385 | ßøwz^... | 144mon 2wk 5d 23h 14m ago | 2h | ![]() | joKer | ![]() | ![]() |
![]() | ![]() | 1:67656124 | SOH| Frost | [OW] | 144mon 3wk 5d 23h 54m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:15846491 | FlankSteak | 144mon 3wk 6d 20h ago | 1d | ![]() | 0x48756776 | ![]() | ![]() |
![]() | ![]() | 0:1228927 | eat lead n0w | 144mon 3wk 6d 19h 36m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:14311511 | "Chris Galvez" | 145mon 1h 32m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:27543831 | AnGe[L] | 145mon 1wk 1d 8h 56m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:86560196 | iloveugary4123 | 145mon 1wk 1d 21h 59m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:67615923 | BOT Mike | 145mon 1wk 5d 20h 37m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:78148016 | Jinx | 145mon 2wk 1d 6h ago | 2wk | ![]() | Shot | ![]() | ![]() |
![]() | ![]() | 0:58456470 | Tom from Pornhub | 145mon 2wk 3d 4h 37m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:23800268 | Tiberius-Clay-Mathews IV | 145mon 3wk 2d 22h 36m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:873363 | jebby | ibis.a | 145mon 3wk 4d 3m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:82802919 | Surok | 145mon 3wk 4d 20h 17m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:14170538 | HaTe | 145mon 3wk 5d 22h ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:46009037 | Bill Murray | 145mon 3wk 6d 19h 39m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:76293248 | Grumpys Bro | 146mon 3d 8h 22m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:33489970 | TommyZurales | 146mon 5d 31m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:79566069 | NiP-MiDNiTe- | 146mon 1wk 3d 21h 45m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:77320535 | Saint | 146mon 1wk 3d 22h ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:54705658 | Cubavera | 146mon 1wk 3d 23h 4m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:77329262 | MonkeyKiller | 146mon 1wk 4d 23m ago | 2h | ![]() | Icon | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy