Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:53311974 | stinkymuffin | 147mon 2wk 6d 20h 46m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:54287671 | [GAY]DarkCoveR | 147mon 3wk 4h 53m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:46800040 | ProximatedNuke | 147mon 3wk 2d 19h 28m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:2976845 | Revolutionary Taco | 147mon 3wk 5d 16h 44m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:55213385 | ßøwz^... | 148mon 2d 16h 58m ago | 2h | ![]() | joKer | ![]() | ![]() |
![]() | ![]() | 1:67656124 | SOH| Frost | [OW] | 148mon 1wk 2d 17h 38m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:15846491 | FlankSteak | 148mon 1wk 3d 13h 44m ago | 1d | ![]() | 0x48756776 | ![]() | ![]() |
![]() | ![]() | 0:1228927 | eat lead n0w | 148mon 1wk 3d 13h 20m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:14311511 | "Chris Galvez" | 148mon 1wk 3d 19h 16m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:27543831 | AnGe[L] | 148mon 2wk 5d 2h 39m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:86560196 | iloveugary4123 | 148mon 2wk 5d 15h 43m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:67615923 | BOT Mike | 148mon 3wk 2d 14h 21m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:78148016 | Jinx | 148mon 3wk 4d 23h 43m ago | 2wk | ![]() | Shot | ![]() | ![]() |
![]() | ![]() | 0:58456470 | Tom from Pornhub | 148mon 3wk 6d 22h 21m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:23800268 | Tiberius-Clay-Mathews IV | 149mon 6d 16h 20m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:873363 | jebby | ibis.a | 149mon 1wk 17h 47m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:82802919 | Surok | 149mon 1wk 1d 14h 1m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:14170538 | HaTe | 149mon 1wk 2d 15h 43m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:46009037 | Bill Murray | 149mon 1wk 3d 13h 22m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:76293248 | Grumpys Bro | 149mon 2wk 2h 6m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:33489970 | TommyZurales | 149mon 2wk 1d 18h 15m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:79566069 | NiP-MiDNiTe- | 149mon 3wk 15h 28m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:77320535 | Saint | 149mon 3wk 15h 43m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:54705658 | Cubavera | 149mon 3wk 16h 48m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:77329262 | MonkeyKiller | 149mon 3wk 18h 7m ago | 2h | ![]() | Icon | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy