Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:53311974 | stinkymuffin | 146mon 3d 11h 39m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:54287671 | [GAY]DarkCoveR | 146mon 3d 19h 47m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:46800040 | ProximatedNuke | 146mon 6d 10h 22m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:2976845 | Revolutionary Taco | 146mon 1wk 2d 7h 37m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:55213385 | ßøwz^... | 146mon 1wk 6d 7h 52m ago | 2h | ![]() | joKer | ![]() | ![]() |
![]() | ![]() | 1:67656124 | SOH| Frost | [OW] | 146mon 2wk 6d 8h 31m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:15846491 | FlankSteak | 146mon 3wk 4h 38m ago | 1d | ![]() | 0x48756776 | ![]() | ![]() |
![]() | ![]() | 0:1228927 | eat lead n0w | 146mon 3wk 4h 14m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:14311511 | "Chris Galvez" | 146mon 3wk 10h 9m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:27543831 | AnGe[L] | 147mon 1d 17h 33m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:86560196 | iloveugary4123 | 147mon 2d 6h 37m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:67615923 | BOT Mike | 147mon 6d 5h 14m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:78148016 | Jinx | 147mon 1wk 1d 14h 37m ago | 2wk | ![]() | Shot | ![]() | ![]() |
![]() | ![]() | 0:58456470 | Tom from Pornhub | 147mon 1wk 3d 13h 15m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:23800268 | Tiberius-Clay-Mathews IV | 147mon 2wk 3d 7h 13m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:873363 | jebby | ibis.a | 147mon 2wk 4d 8h 41m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:82802919 | Surok | 147mon 2wk 5d 4h 54m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:14170538 | HaTe | 147mon 2wk 6d 6h 37m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:46009037 | Bill Murray | 147mon 3wk 4h 16m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:76293248 | Grumpys Bro | 147mon 3wk 3d 17h ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:33489970 | TommyZurales | 147mon 3wk 5d 9h 9m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:79566069 | NiP-MiDNiTe- | 148mon 4d 6h 22m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:77320535 | Saint | 148mon 4d 6h 37m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:54705658 | Cubavera | 148mon 4d 7h 42m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:77329262 | MonkeyKiller | 148mon 4d 9h ago | 2h | ![]() | Icon | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy