Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:53311974 | stinkymuffin | 142mon 1wk 5d 6h 20m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:54287671 | [GAY]DarkCoveR | 142mon 1wk 5d 14h 28m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:46800040 | ProximatedNuke | 142mon 2wk 1d 5h 3m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:2976845 | Revolutionary Taco | 142mon 2wk 4d 2h 19m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:55213385 | ßøwz^... | 142mon 3wk 1d 2h 33m ago | 2h | ![]() | joKer | ![]() | ![]() |
![]() | ![]() | 1:67656124 | SOH| Frost | [OW] | 143mon 1d 3h 13m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:15846491 | FlankSteak | 143mon 1d 23h 19m ago | 1d | ![]() | 0x48756776 | ![]() | ![]() |
![]() | ![]() | 0:1228927 | eat lead n0w | 143mon 1d 22h 55m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:14311511 | "Chris Galvez" | 143mon 2d 4h 51m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:27543831 | AnGe[L] | 143mon 1wk 3d 12h 14m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:86560196 | iloveugary4123 | 143mon 1wk 4d 1h 18m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:67615923 | BOT Mike | 143mon 2wk 23h 56m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:78148016 | Jinx | 143mon 2wk 3d 9h 18m ago | 2wk | ![]() | Shot | ![]() | ![]() |
![]() | ![]() | 0:58456470 | Tom from Pornhub | 143mon 2wk 5d 7h 56m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:23800268 | Tiberius-Clay-Mathews IV | 143mon 3wk 5d 1h 55m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:873363 | jebby | ibis.a | 143mon 3wk 6d 3h 22m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:82802919 | Surok | 143mon 3wk 6d 23h 36m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:14170538 | HaTe | 144mon 1d 1h 18m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:46009037 | Bill Murray | 144mon 1d 22h 57m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:76293248 | Grumpys Bro | 144mon 5d 11h 41m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:33489970 | TommyZurales | 144mon 1wk 3h 50m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:79566069 | NiP-MiDNiTe- | 144mon 1wk 6d 1h 3m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 0:77320535 | Saint | 144mon 1wk 6d 1h 18m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:54705658 | Cubavera | 144mon 1wk 6d 2h 23m ago | 2h | ![]() | bongy #macBagersin | ![]() | ![]() |
![]() | ![]() | 1:77329262 | MonkeyKiller | 144mon 1wk 6d 3h 42m ago | 2h | ![]() | Icon | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy