Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:90940832 | DickTater | 157mon 1wk 5d 7h 41m ago | 1h 9m | Inactive | I love you | ![]() | ![]() |
![]() | ![]() | 0:34149686 | AsA AkirA | 157mon 1wk 5d 7h 59m ago | 1h 9m | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 1:80349650 | Straumins | 157mon 1wk 5d 10h 2m ago | 2wk | Passed | Dode | ![]() | ![]() |
![]() | ![]() | 1:97810143 | Iloveblackpeople | 157mon 1wk 6d 4h 1m ago | 2h | Passed | The Jaun Awped | ![]() | ![]() |
![]() | ![]() | 0:49905038 | [SCR]Dragonyu0105 | 157mon 2wk 1d 59m ago | 2h | Inactive | Dode | ![]() | ![]() |
![]() | ![]() | 1:62242033 | xXTrillex | 157mon 2wk 4d 10h 48m ago | 2h | Inactive | I love you | ![]() | ![]() |
![]() | ![]() | 1:97176527 | astacious | 157mon 2wk 4d 10h 54m ago | 2h | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 0:14360577 | GorillasInSuits | 158mon 4d 21h 43m ago | 2h | Passed | My Sexually desire is Spongeboo | ![]() | ![]() |
![]() | ![]() | 0:60861740 | MINECRAFTBEAST | 158mon 6d 8h 58m ago | 2h | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 1:93567476 | CSGO Is Life :) <3 | 158mon 6d 20h 13m ago | 2h | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 1:26006090 | Plant Master | 158mon 6d 20h 34m ago | 2h | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 1:78136756 | Kawasaky | 158mon 6d 20h 44m ago | 1h 9m | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 1:11860880 | The Chaotic Cleric | 158mon 1wk 3d 1h 37m ago | 1h 9m | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 0:873363 | jebby | 158mon 1wk 4d 40m ago | 1h 9m | Inactive | Icon | ![]() | ![]() |
![]() | ![]() | 0:20270189 | Im so Fancy | 158mon 1wk 4d 58m ago | 1h 9m | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 0:21408920 | LuckyStar | 158mon 1wk 4d 1h 6m ago | 2h | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 1:45746381 | 0:21408920 | 158mon 1wk 4d 1h 6m ago | 2h | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 1:80625037 | ☆ LUUMU ☆ | 158mon 1wk 5d 9h 48m ago | 2h | Passed | Kingpolo | ![]() | ![]() |
![]() | ![]() | 1:60558919 | The Magic Short Bus | 158mon 1wk 5d 18h 14m ago | 1h 9m | Passed | I love you | ![]() | ![]() |
![]() | ![]() | 1:17583211 | Unknown | 158mon 1wk 6d 10h 49m ago | 2h | Inactive | Icon | ![]() | ![]() |
![]() | ![]() | 0:51595599 | Olimium | 158mon 2wk 3h 45m ago | 2h | Passed | I love you | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












