Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:148141669 | Meme Machine (Sriracha shrimp) | 122mon 2wk 1d 19h 36m ago | 2h | ![]() | Mr. Trippy 420s |BMC| | ![]() | ![]() |
![]() | ![]() | 0:127861646 | Freekill12 | 122mon 2wk 2d 21h 7m ago | Permanent | Infinity | RageQuit | ![]() | ![]() |
![]() | ![]() | 1:57197393 | Kiratap | 122mon 2wk 2d 8h 6m ago | 2h | ![]() | blue :D | ![]() | ![]() |
![]() | ![]() | 1:159095993 | MrSkinny | 122mon 2wk 2d 13h 52m ago | 2h | ![]() | Mr. Trippy 420s |BMC| | ![]() | ![]() |
![]() | ![]() | 0:156751007 | LORD FRIEZA | 122mon 2wk 3d 8h 35m ago | 1d | ![]() | Archer | ![]() | ![]() |
![]() | ![]() | 1:79824295 | lupimeister - headhunter | 122mon 2wk 3d 14h 48m ago | 2wk | ![]() | Archer | ![]() | ![]() |
![]() | ![]() | 1:153940567 | L'Reporter///King | 122mon 2wk 3d 14h 25m ago | 2h | ![]() | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 0:125246676 | Redshark11 | 122mon 2wk 4d 12h 43m ago | 2h | ![]() | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 1:82803296 | Ukrainian Sniper | 122mon 2wk 4d 16h 31m ago | 2h | ![]() | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 1:120577124 | TNFC_Massacre | 122mon 2wk 4d 16h 32m ago | 2h | ![]() | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 1:123051249 | Detox_UNV | 122mon 2wk 4d 16h 35m ago | 2h | ![]() | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 0:53279539 | TNG Boyong | 122mon 2wk 4d 16h 39m ago | 2h | ![]() | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 1:81141591 | ImTheeHeaven | 122mon 2wk 5d 17h 5m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:117832856 | Cumbucket | 122mon 2wk 6d 5h 55m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:145915451 | Buckle up Buckaroos | 122mon 2wk 6d 6h 7m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:76471771 | SavageWidow | 122mon 3wk 2d 16h 9m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:69008859 | gustavohfcarvalho | 122mon 3wk 2d 16h 22m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:112132581 | Warigi | 122mon 3wk 2d 21h 19m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:49256239 | minerdg | 122mon 3wk 3d 14h 1m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:95120074 | ALEX | 122mon 3wk 3d 18h 19m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:130062859 | MieAyam | 122mon 3wk 4d 2h 59m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:80617327 | PineappleStoli | 122mon 3wk 4d 3h 22m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:3387160 | r[A]bb!t | 122mon 3wk 4d 3h 56m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:44244480 | Lemon Pledge Fatt Colton | 122mon 3wk 4d 5h 10m ago | 2h | ![]() | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:139752252 | JohnTheGoat | 122mon 3wk 4d 11h 27m ago | 2h | ![]() | Die Tripster |BMC| | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy