Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:148141669 | Meme Machine (Sriracha shrimp) | 130mon 3wk 4d 2h 30m ago | 2h | Passed | Mr. Trippy 420s |BMC| | ![]() | ![]() |
![]() | ![]() | 0:127861646 | Freekill12 | 130mon 3wk 5d 4h ago | Permanent | Infinity | RageQuit | ![]() | ![]() |
![]() | ![]() | 1:57197393 | Kiratap | 130mon 3wk 4d 14h 59m ago | 2h | Passed | blue :D | ![]() | ![]() |
![]() | ![]() | 1:159095993 | MrSkinny | 130mon 3wk 4d 20h 45m ago | 2h | Passed | Mr. Trippy 420s |BMC| | ![]() | ![]() |
![]() | ![]() | 0:156751007 | LORD FRIEZA | 130mon 3wk 5d 15h 28m ago | 1d | Passed | Archer | ![]() | ![]() |
![]() | ![]() | 1:79824295 | lupimeister - headhunter | 130mon 3wk 5d 21h 42m ago | 2wk | Passed | Archer | ![]() | ![]() |
![]() | ![]() | 1:153940567 | L'Reporter///King | 130mon 3wk 5d 21h 19m ago | 2h | Passed | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 0:125246676 | Redshark11 | 130mon 3wk 6d 19h 36m ago | 2h | Passed | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 1:82803296 | Ukrainian Sniper | 130mon 3wk 6d 23h 25m ago | 2h | Passed | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 1:120577124 | TNFC_Massacre | 130mon 3wk 6d 23h 25m ago | 2h | Passed | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 1:123051249 | Detox_UNV | 130mon 3wk 6d 23h 28m ago | 2h | Passed | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 0:53279539 | TNG Boyong | 130mon 3wk 6d 23h 32m ago | 2h | Passed | Mr. Trippy 420's |BMC| | ![]() | ![]() |
![]() | ![]() | 1:81141591 | ImTheeHeaven | 131mon 23h 58m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:117832856 | Cumbucket | 131mon 1d 12h 49m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:145915451 | Buckle up Buckaroos | 131mon 1d 13h 1m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:76471771 | SavageWidow | 131mon 4d 23h 2m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:69008859 | gustavohfcarvalho | 131mon 4d 23h 15m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:112132581 | Warigi | 131mon 5d 4h 12m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:49256239 | minerdg | 131mon 5d 20h 54m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:95120074 | ALEX | 131mon 6d 1h 13m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:130062859 | MieAyam | 131mon 6d 9h 53m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:80617327 | PineappleStoli | 131mon 6d 10h 15m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 1:3387160 | r[A]bb!t | 131mon 6d 10h 49m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:44244480 | Lemon Pledge Fatt Colton | 131mon 6d 12h 3m ago | 2h | Passed | Mr. Trippy |BMC| | ![]() | ![]() |
![]() | ![]() | 0:139752252 | JohnTheGoat | 131mon 6d 18h 21m ago | 2h | Passed | Die Tripster |BMC| | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy











