Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:146817865 | SpyCrab | 133mon 2wk 5h 38m ago | Permanent | Infinity | FaZe | ![]() | ![]() |
| ? | ![]() | 0:145453722 | hacking | 134mon 2d 15h 5m ago | Permanent | Infinity | spawn | ![]() | ![]() |
| ? | ![]() | 0:47317006 | Drem | 134mon 1wk 1d 11h 1m ago | 1h | Inactive | FaZe | ![]() | ![]() |
| ? | ![]() | 1:15342347 | Throbbin' Hoodâ„¢ | 134mon 1wk 3d 52m ago | 1h | Inactive | 3V0Lu710N | ![]() | ![]() |
![]() | ![]() | 1:63242634 | ehud | 134mon 1wk 6d 48m ago | Permanent | Infinity | spawn | ![]() | ![]() |
| ? | ![]() | 1:61249438 | Sheldon The Turtle | 134mon 2wk 1d 4h 17m ago | 1h | Inactive | FaZe | ![]() | ![]() |
| ? | ![]() | 0:49406090 | Bill | 134mon 2wk 1d 4h 8m ago | 1d | Passed | FaZe | ![]() | ![]() |
![]() | ![]() | 0:98144261 | ๖ۣۜHollow ªºª | 134mon 2wk 4d 6h 1m ago | 1wk | Passed | spawn | ![]() | ![]() |
| ? | ![]() | 0:95553375 | Meds | 134mon 3wk 1d 8h 7m ago | 1h | Inactive | FaZe | ![]() | ![]() |
![]() | ![]() | 1:48759553 | Ema | 135mon 1d 7h 59m ago | 3d | Passed | FaZe | ![]() | ![]() |
| ? | ![]() | 0:48207904 | NovaIsMad | 135mon 1wk 3d 8h 25m ago | 1h | Inactive | FaZe | ![]() | ![]() |
![]() | ![]() | 0:142185475 | rhuewsmvu | 135mon 1wk 3d 21h 47m ago | Permanent | Infinity | 3V0Lu710N | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy











