Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:592087 | MakeMeBad420 | 151mon 1wk 1d 41m ago | 6h | Passed | KarmaOfPain | ![]() | ![]() |
![]() | ![]() | 0:52269067 | Gravelord Benito | 151mon 1wk 1d 32m ago | Permanent | Infinity | KarmaOfPain | ![]() | ![]() |
![]() | ![]() | 0:60677333 | Unknown | 151mon 1wk 1d 1h 14m ago | 2h | Passed | DeathShot | ![]() | ![]() |
![]() | ![]() | 1:13942842 | northbayjoe | 151mon 1wk 4d 21h 10m ago | 5m | Passed | Medic ºĄϘº | ![]() | ![]() |
![]() | ![]() | 1:36590962 | HueHueHueHueHue | 151mon 1wk 6d 22h 2m ago | 2h | Passed | Archer | ![]() | ![]() |
![]() | ![]() | 1:49092976 | Morolian | 151mon 2wk 4d 52m ago | 6h | Passed | DeathShot | ![]() | ![]() |
![]() | ![]() | 1:10592236 | sTONEkILLER3 | 151mon 2wk 5d 5h 2m ago | 2h | Inactive | DeathShot | ![]() | ![]() |
![]() | ![]() | 0:64322013 | SibSibHuskey(HostileGaming) | 152mon 2d 3h 22m ago | 2h | Passed | Medic ºĄϘº | ![]() | ![]() |
![]() | ![]() | 0:27513898 | Magical Pancakes | 152mon 1wk 1h 32m ago | 2h | Passed | Medic ºĄϘº | ![]() | ![]() |
![]() | ![]() | 1:13464421 | ☤ Medic the Inmate ☤ | 174mon 6d 6h 17m ago | 33m | Passed | ☤ Medic the Inmate ☤ | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













