Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:55614442 | America | 176mon 1wk 1d 21h 59m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:38138558 | Medic Mil | 176mon 1wk 1d 22h 1m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:48874676 | alpha10879 | 176mon 2wk 1d 11h 43m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:30533758 | NumbTwister© | 176mon 2wk 1d 12h 2m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:23016062 | [QRF] Rem1xGER | 176mon 2wk 1d 12h 5m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:40634549 | Anthrax | 176mon 2wk 1d 12h 18m ago | 2h | Inactive | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:47603998 | 18bbarker | 176mon 2wk 1d 21h 47m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:50089139 | Swoobles! Corporal Corvo | 176mon 2wk 1d 22h 36m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:42034286 | *yoda_loop* bibly | 176mon 3wk 3d 10h 27m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:43367703 | Gocky | 176mon 3wk 3d 10h 41m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:48579675 | L3THALXFOX | 176mon 3wk 3d 14h 55m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:24666103 | Inglorious Bastard | 177mon 1d 18h 57m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:53589562 | q2spray | 177mon 6d 18h 54m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:15564180 | joeg95 | 177mon 6d 18h 57m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:43367703 | Gocky | 177mon 1wk 6d 9h 52m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:26599296 | Unknown | 177mon 1wk 6d 11h 6m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:11383777 | Mon Dubious | 177mon 1wk 6d 15h 3m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:45577805 | beharleboss | 177mon 2wk 21m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:49002379 | ewcogs | 177mon 2wk 1d 14h 27m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:54950070 | OZAMATAZ BUCKSHANK | 177mon 2wk 2d 17h 26m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:17828699 | Sandvich :3 | 177mon 2wk 2d 22h 32m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:57448689 | Matador P | 177mon 2wk 2d 22h 32m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy










