Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:55614442 | America | 169mon 3wk 1d 20h 52m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:38138558 | Medic Mil | 169mon 3wk 1d 20h 55m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:48874676 | alpha10879 | 170mon 1d 10h 36m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:30533758 | NumbTwister© | 170mon 1d 10h 56m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:23016062 | [QRF] Rem1xGER | 170mon 1d 10h 59m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:40634549 | Anthrax | 170mon 1d 11h 11m ago | 2h | Inactive | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:47603998 | 18bbarker | 170mon 1d 20h 41m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:50089139 | Swoobles! Corporal Corvo | 170mon 1d 21h 30m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:42034286 | *yoda_loop* bibly | 170mon 1wk 3d 9h 20m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:43367703 | Gocky | 170mon 1wk 3d 9h 34m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:48579675 | L3THALXFOX | 170mon 1wk 3d 13h 49m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:24666103 | Inglorious Bastard | 170mon 2wk 1d 17h 50m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:53589562 | q2spray | 170mon 2wk 6d 17h 47m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:15564180 | joeg95 | 170mon 2wk 6d 17h 50m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:43367703 | Gocky | 170mon 3wk 6d 8h 46m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:26599296 | Unknown | 170mon 3wk 6d 9h 59m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:11383777 | Mon Dubious | 170mon 3wk 6d 13h 56m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:45577805 | beharleboss | 170mon 3wk 6d 23h 14m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:49002379 | ewcogs | 171mon 1d 13h 20m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:54950070 | OZAMATAZ BUCKSHANK | 171mon 2d 16h 19m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:17828699 | Sandvich :3 | 171mon 2d 21h 25m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:57448689 | Matador P | 171mon 2d 21h 26m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy










