Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:55614442 | America | 181mon 5d 8h 55m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:38138558 | Medic Mil | 181mon 5d 8h 58m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:48874676 | alpha10879 | 181mon 1wk 4d 22h 39m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:30533758 | NumbTwister© | 181mon 1wk 4d 22h 59m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:23016062 | [QRF] Rem1xGER | 181mon 1wk 4d 23h 2m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:40634549 | Anthrax | 181mon 1wk 4d 23h 15m ago | 2h | Inactive | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:47603998 | 18bbarker | 181mon 1wk 5d 8h 44m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:50089139 | Swoobles! Corporal Corvo | 181mon 1wk 5d 9h 33m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:42034286 | *yoda_loop* bibly | 181mon 2wk 6d 21h 24m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:43367703 | Gocky | 181mon 2wk 6d 21h 38m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:48579675 | L3THALXFOX | 181mon 3wk 1h 52m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:24666103 | Inglorious Bastard | 181mon 3wk 5d 5h 53m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:53589562 | q2spray | 182mon 3d 5h 51m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:15564180 | joeg95 | 182mon 3d 5h 54m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:43367703 | Gocky | 182mon 1wk 2d 20h 49m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:26599296 | Unknown | 182mon 1wk 2d 22h 2m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:11383777 | Mon Dubious | 182mon 1wk 3d 1h 59m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 0:45577805 | beharleboss | 182mon 1wk 3d 11h 18m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:49002379 | ewcogs | 182mon 1wk 5d 1h 24m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:54950070 | OZAMATAZ BUCKSHANK | 182mon 1wk 6d 4h 22m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:17828699 | Sandvich :3 | 182mon 1wk 6d 9h 29m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
![]() | ![]() | 1:57448689 | Matador P | 182mon 1wk 6d 9h 29m ago | 2h | Passed | [HG] Jadis | aQ | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy










