Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:21458989 | |TS|Vash | 162mon 2wk 4d 13h 49m ago | 1h | Passed | ŽØÄĬĄḈ KIĹĹ∑Ř-ÏŸÃ- | ![]() | ![]() |
![]() | ![]() | 1:21458989 | |TS|Vash | 162mon 2wk 5d 25m ago | 1h | Passed | ŽØÄĬĄḈ KIĹĹ∑Ř-ÏŸÃ- | ![]() | ![]() |
![]() | ![]() | 0:70496406 | okaayyy | 162mon 3wk 8h 33m ago | 2h | Passed | StyleeZy | ![]() | ![]() |
![]() | ![]() | 0:32990859 | | DCG-OP | Jayzus | 162mon 3wk 1d 7h 23m ago | 15m | Passed | ŽØÄĬĄḈ KIĹĹ∑Ř-ÏŸÃ- | ![]() | ![]() |
![]() | ![]() | 0:39811321 | Polisen Kurt! | 162mon 3wk 1d 9h 8m ago | 2h | Passed | ŽØÄĬĄḈ KIĹĹ∑Ř-ÏŸÃ- | ![]() | ![]() |
![]() | ![]() | 0:42940984 | ŽØÄĬĄḈ KIĹĹ∑Ř-ÏŸ | 162mon 3wk 1d 11h 25m ago | 2h | Passed | .lsd | ![]() | ![]() |
![]() | ![]() | 0:16642418 | Trill-REAper | 163mon 4d 6h 13m ago | 2h | Passed | Sharkyscape | ![]() | ![]() |
![]() | ![]() | 1:55110513 | PurpleFlurp -ÏŸÃ- | 163mon 4d 7h 4m ago | 2h | Inactive | Delink | ![]() | ![]() |
![]() | ![]() | 0:41201609 | *DEAD* Mike Hawk | 163mon 5d 1h 39m ago | 3h | Passed | KarmaOfPain | ![]() | ![]() |
![]() | ![]() | 0:58311000 | -hg- TH3GuyWithAKnife ºQaº | 163mon 6d 34m ago | 2h | Passed | KarmaOfPain | ![]() | ![]() |
![]() | ![]() | 1:38141446 | -hg- Komodoh [J] | 163mon 6d 3h 46m ago | 2h | Inactive | DeathShot | ![]() | ![]() |
![]() | ![]() | 1:51218858 | RäKO The Dragon Lover! <3 | 163mon 6d 7h 2m ago | 1wk | Passed | Delink | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













