Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:54561146 | Dew Profile2 | 169mon 2wk 6d 7h 39m ago | Permanent | Inactive | Icon | ![]() | ![]() |
![]() | ![]() | 0:47700007 | jlt3121 | 167mon 3wk 5d 11h 48m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 1:54665917 | hmmonical | 168mon 1h 35m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:44710337 | eXâ„¢SilenT | 168mon 12h 52m ago | 2h | Passed | Icon | ![]() | ![]() |
![]() | ![]() | 0:51857141 | SomeAngryDic-k | 168mon 2d 4h 13m ago | 2h | Passed | Icon | ![]() | ![]() |
![]() | ![]() | 0:62824725 | THEKILLER12 | 168mon 2d 4h 20m ago | 30m | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:16570111 | ByB| Flapjacks | 168mon 2d 7h ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 1:54392836 | Vancouvers Best | 168mon 2d 15h 30m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 1:44706352 | FacaNaCaveira | 168mon 3d 10h 12m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:62440637 | {A-W}TheGrey | 168mon 3d 15h 53m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:40369396 | Ace #GoToTroll | 168mon 5d 4h 40m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:40369396 | Ace #<GoToTroll> | 168mon 5d 8h 4m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 1:56542683 | horror duck #Pro PANTS | 168mon 5d 11h 28m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 1:19050457 | DuSurf | 168mon 5d 15h 31m ago | 3m | Passed | ![]() | ![]() | |
![]() | ![]() | 0:340832 | coL.1 | 168mon 6d 10h 30m ago | 1h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:39788188 | StrawberryPlasmid | 168mon 2wk 1d 5h 44m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:42639772 | StickReverb | 168mon 2wk 1d 9h 37m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 1:19369479 | MasterBukkake | 168mon 2wk 3d 5h 15m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 1:29548728 | Funnkyfeel | 168mon 2wk 4d 11h 53m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:51493798 | ElEmEnTaLhErO | 168mon 2wk 4d 11h 47m ago | 2h | Inactive | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:14108808 | [ε³]THE locust | 168mon 2wk 4d 15h 13m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 1:35340302 | ๖SeaI3 | 169mon 1wk 13h 8m ago | Permanent | Infinity | Icon | ![]() | ![]() |
![]() | ![]() | 1:22340274 | Namoral Zé Do Pantanal | 169mon 1wk 2d 1h 4m ago | 3mon 6d | Passed | Icon | ![]() | ![]() |
![]() | ![]() | 0:6703894 | Oliver Closeoff | 169mon 1wk 2d 13h 30m ago | 2h | Passed | Jeebus | ![]() | ![]() |
![]() | ![]() | 0:45647812 | sportsdude313 | 169mon 1wk 3d 2h 14m ago | 2h | Passed | Jeebus | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













