Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 1:23752197 | ★NIP DOGUS2640 ISKOLD KURDIST | 145mon 2wk 6d 6h 27m ago | 2h |  Passed | rektal swag |  |  | 
|  |  | 0:18000910 | A.C.A.B мєÑiИOσ_vlc | 146mon 1wk 2d 22h 29m ago | 2h |  Passed | not me |  |  | 
|  |  | 0:20596335 | Zhals | 146mon 1wk 2d 22h 35m ago | 2h |  Passed | not me |  |  | 
|  |  | 0:24163966 | Avatar killer | 146mon 1wk 2d 23h 56m ago | 2h |  Passed | not me |  |  | 
|  |  | 1:14361044 | UrMySon | 166mon 2wk 6d 22h 17m ago | 10m |  Passed | Admiral Shitlips |  |  | 
|  |  | 1:41407727 | IsThisYourMom? | 167mon 1wk 5d 20h 49m ago | 10m |  Passed | Admiral Shitlips #hatesbronies |  |  | 
|  |  | 0:25828542 | Simon Sense #Ninja Turtles | 168mon 20h 26m ago | 2h |  Inactive | Admiral Shitlips |  |  | 
|  |  | 1:18463105 | SMEG | 168mon 1d 18h 51m ago | 2h |  Passed | Admiral Shitlips |  |  | 
|  |  | 0:58816510 | ___WhiteBoy___ | 168mon 1d 19h 12m ago | 2h |  Passed | Admiral Shitlips |  |  | 
|  |  | 1:30028333 | Admiral Shitlips | 168mon 1d 19h 14m ago | 2h |  Passed | Admiral Shitlips |  |  | 
|  |  | 0:52541368 | MightyWarDog35 | 168mon 1d 19h 47m ago | 2h |  Passed | Admiral Shitlips |  |  | 
|  |  | 0:33988188 | killywilly | 168mon 1d 20h 20m ago | 2h |  Passed | Admiral Shitlips |  |  | 
|  |  | 0:38442146 | slinkywinky427 | 168mon 1d 20h 20m ago | 2h |  Passed | Admiral Shitlips |  |  | 
|  |  | 1:58282011 | Mister Lister the Sister Fister | 168mon 1d 20h 30m ago | 2h |  Passed | Admiral Shitlips |  |  | 
|  |  | 0:15892282 | Pikachu | 169mon 1wk 1d 20h 12m ago | 2h |  Passed | RON PAUL 2012 |  |  | 
|  |  | 0:7963630 | }{Obscura}{ | 170mon 1wk 6d 19h 42m ago | 2h |  Passed | Officer ShitLips |  |  | 
|  |  | 0:47757899 | james110 | 170mon 1wk 6d 20h 21m ago | 2h |  Passed | Officer ShitLips |  |  | 
|  |  | 1:16391989 | [HG] shamifar8 | 170mon 1wk 6d 21h 12m ago | 2h |  Inactive | Officer ShitLips |  |  | 
|  |  | 0:46066213 | Drone Artseh | 170mon 2wk 16h 47m ago | 2h |  Passed | Officer ShitLips |  |  | 
|  |  | 1:39803814 | [OPST] Ninjawarriorx | 170mon 2wk 17h 39m ago | 2h |  Passed | Officer ShitLips |  |  | 
|  |  | 0:32741515 | Prodigy | 170mon 2wk 17h 51m ago | 2h |  Passed | Officer ShitLips |  |  | 
|  |  | 1:48549818 | ESPKiller99 | 170mon 2wk 1d 4h 46m ago | 2h |  Passed | Officer ShitLips |  |  | 
|  |  | 1:53801787 | markb71406 | 170mon 2wk 1d 4h 59m ago | 2h |  Passed | Officer ShitLips |  |  | 
|  |  | 0:40690761 | Réápér | 170mon 2wk 2d 7h 54m ago | 2h |  Passed | Officer ShitLips |  |  | 
|  |  | 1:8549141 | Regulator | 172mon 1wk 5h 6m ago | 5m |  Passed | ThunderColt |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
