Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:34575655 | [Ãs] Stoner [WC3T*] | 131mon 3wk 4d 6h 51m ago | 2h | Inactive | DeathShot | ||||
1:33324289 | Aiden Pearce | 131mon 3wk 4d 9h 45m ago | Permanent | Infinity | .lsd | ||||
1:60867946 | Pikachu | 131mon 3wk 5d 5h 30m ago | 5d | Passed | Burnt | ||||
1:11942922 | Vampire Vex | 131mon 3wk 6d 2h 30m ago | 2h | Inactive | HyperActive | ||||
0:47363022 | Wait, what was tha- | 132mon 3d 7h 12m ago | 1wk | Passed | RageQuit | ||||
0:7266781 | Unknown | 132mon 1wk 3d 9h 51m ago | 2wk | Passed | HyperActive | ||||
1:40463995 | subzero/scoipan | 132mon 1wk 5d 13h 53m ago | 1wk | Passed | Archer | ||||
1:62576538 | Pickstarr | 132mon 1wk 6d 10h 20m ago | 1wk | Passed | Sirius | ||||
0:14013438 | Drone | 132mon 1wk 6d 12h 8m ago | Permanent | Infinity | RageQuit |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy