Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:60558919 | The Magic Short Bus | 140mon 3wk 3d 17h 25m ago | 1mon 6d | ![]() | Burnt | ![]() | ![]() |
![]() | ![]() | 0:94074175 | InfiNite | 143mon 3wk 2d 19h 1m ago | 3d | ![]() | Dode | ![]() | ![]() |
![]() | ![]() | 0:62670507 | Wigglly Wagger | 144mon 5d 56m ago | 1d | ![]() | Nite | ![]() | ![]() |
![]() | ![]() | 0:79652413 | X-Ray | 145mon 21h 5m ago | 2wk | ![]() | Killuminati | ![]() | ![]() |
![]() | ![]() | 0:89314820 | LegelőCápácska | 145mon 3d 23h 35m ago | 2wk | ![]() | Icon | ![]() | ![]() |
![]() | ![]() | 0:89707387 | www.slayersgaming.com | 145mon 3wk 1d 18h 4m ago | Permanent | Infinity | Kingpolo | ![]() | ![]() |
![]() | ![]() | 1:13194793 | BLanK | 145mon 3wk 4d 4h 45m ago | 2h | ![]() | [HG] Flux | ![]() | ![]() |
![]() | ![]() | 0:59195089 | MamaJustice | 146mon 1d 18h 1m ago | 2h | ![]() | Icon | ![]() | ![]() |
![]() | ![]() | 1:52091661 | Yeezy | 146mon 2wk 1d 4h 18m ago | 1wk | ![]() | Kingpolo | ![]() | ![]() |
![]() | ![]() | 1:53576329 | zlim751 | 146mon 2wk 2d 16h 22m ago | 1wk | ![]() | Dode | ![]() | ![]() |
![]() | ![]() | 0:76851865 | MRqwert | 146mon 3wk 6d 16h 15m ago | 1wk | ![]() | 0x48756776 | ![]() | ![]() |
![]() | ![]() | 0:49070519 | HUF | PUFF | 147mon 18h 23m ago | 1wk | ![]() | Kingpolo | ![]() | ![]() |
![]() | ![]() | 0:39630626 | Im so drunked Cocka Cola | 147mon 6d 17h 58m ago | 1wk | ![]() | Dode | ![]() | ![]() |
![]() | ![]() | 1:84012738 | Sixty-Nine #TREE | 147mon 1wk 21h 31m ago | 2h | ![]() | Icon | ![]() | ![]() |
![]() | ![]() | 1:62016029 | CarbonGamer4 | 147mon 1wk 2d 21h 22m ago | 4h | ![]() | 0x48756776 | ![]() | ![]() |
![]() | ![]() | 1:70787682 | [TROLLERS] jaffaboy | 147mon 2wk 17h 56m ago | 2wk | ![]() | Kingpolo | ![]() | ![]() |
![]() | ![]() | 1:44035015 | Shrek is Love, Shrek is Life | 147mon 2wk 3d 25m ago | 2h | ![]() | Killuminati | ![]() | ![]() |
![]() | ![]() | 0:75950213 | [MCricoMC] Age of Extinctionâ„¢ | 148mon 22h 11m ago | 1mon 2d | ![]() | Shot | ![]() | ![]() |
![]() | ![]() | 0:79695432 | dirtyblumpkin | 148mon 2d 21h 30m ago | 2h | ![]() | -hg- Flux | ![]() | ![]() |
![]() | ![]() | 1:80643418 | bumblebee | 148mon 1wk 3d 20h 48m ago | 2wk | ![]() | Dode | ![]() | ![]() |
![]() | ![]() | 1:72904629 | 1deag | 148mon 1wk 5d 15h 37m ago | 2h | ![]() | 0x48756776 | ![]() | ![]() |
![]() | ![]() | 1:41216634 | T.TRAN777 | 148mon 2wk 20h 19m ago | 1wk | ![]() | Icon | ![]() | ![]() |
![]() | ![]() | 1:85843193 | bend over bitch | 148mon 2wk 5d 14h 7m ago | 1wk | ![]() | Dode | ![]() | ![]() |
![]() | ![]() | 0:39846967 | Brickie | 148mon 2wk 6d 21h 41m ago | 1wk | ![]() | Icon | ![]() | ![]() |
![]() | ![]() | 1:44623096 | Death | 148mon 2wk 6d 21h 47m ago | 2h 1m | ![]() | Icon | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy