Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:213747463 | BentleyMcAwesome | 108mon 6d 23h 6m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:181621214 | Monkey lui | 108mon 6d 23h 7m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:165122922 | jaanddev | 108mon 6d 23h 23m ago | Permanent | Infinity | Toast | ![]() | ![]() |
![]() | ![]() | 0:213036762 | ca660832 | 108mon 6d 23h 9m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 0:159226233 | TVshadowking | 108mon 6d 23h 25m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 0:79379809 | =FLI= Shadow | 108mon 1wk 6d 22h 18m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:222812646 | frendly hoovy | 108mon 1wk 6d 22h 22m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:178849755 | Krackerkid | 108mon 1wk 6d 22h 27m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:104361170 | FEAR NOT THE GRIM REAPER | 108mon 1wk 6d 22h 38m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:206739142 | thisispanda | 108mon 1wk 6d 23h 8m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:224548133 | reaper1000 | 108mon 1wk 6d 23h 8m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:55363132 | xXBoXxCaRrXx | 108mon 1wk 6d 23h 17m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:100053105 | gabrielj.pies | 108mon 1wk 6d 23h 17m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 0:224212345 | roxybabe32958 | 108mon 1wk 6d 23h 26m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 0:156873958 | mike302003 | 108mon 2wk 3m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:186895568 | Dr.Doge | 108mon 2wk 8m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:220233036 | the Legend 27 | 108mon 2wk 17m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:127972938 | jukadoge | 108mon 2wk 23m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:219092810 | venumonse70 | 108mon 2wk 20h 30m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 0:200561340 | low_budget_gold | 108mon 2wk 22h 10m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:193320659 | emojiexplotion | 108mon 2wk 22h 12m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:222812646 | W.D.Gaster | 108mon 2wk 22h 52m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:196180685 | VolcanoCloud | 108mon 2wk 23h 7m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:178849755 | Krackerkid | 108mon 2wk 23h 7m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
![]() | ![]() | 1:180503203 | supershawn2004 | 108mon 2wk 1d 21h 33m ago | 2h | Passed | HG | Toath | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy








