Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:53663269 | MaпgoMoпkey™ | 178mon 1wk 4d 2h 21m ago | 1mon 2d | Passed | Icon | ![]() | ![]() |
![]() | ![]() | 0:58439068 | Sebaesponja | 178mon 1wk 6d 38m ago | 1wk | Passed | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:46005498 | Keith Stone | 185mon 1wk 5d 2h 36m ago | 2h | Inactive | buzzkillann88 | ![]() | ![]() |
![]() | ![]() | 0:53180927 | Dr_taco123 | 185mon 1wk 5d 3h 9m ago | 2h | Passed | Sock | ![]() | ![]() |
![]() | ![]() | 0:48100358 | johnny | 185mon 1wk 6d 3h 21m ago | Permanent | Infinity | =Zeros_Masters= | ![]() | ![]() |
![]() | ![]() | 0:36387946 | Xtrento | 185mon 1wk 6d 3h 23m ago | 2h | Passed | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 0:46005498 | JimTheBean | 185mon 1wk 6d 9h 8m ago | 2h | Inactive | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 0:23329091 | ßÕŠŠ| 185mon 2wk 3h 23m ago | 5m | Inactive | Gimpy | ![]() | ![]() |
![]() | ![]() | 0:12339842 | Ng Zero | 185mon 2wk 1d 3h 54m ago | 1d | Inactive | =Zeros_Masters= | ![]() | ![]() |
![]() | ![]() | 0:53487923 | MultiBlazer42 | 185mon 2wk 1d 2h 51m ago | 2h | Passed | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 1:40531696 | PussyCat | 185mon 2wk 3d 7h 1m ago | 2h | Passed | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 1:29044961 | ccasiere | 185mon 3wk 1d 52m ago | 2h | Passed | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 0:53757099 | I Like PIE!!! | 185mon 3wk 1d 52m ago | 2h | Passed | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 0:27451891 | KyleBaus | 185mon 3wk 5d 22h 56m ago | 2h | Passed | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 1:20392919 | salanmon | 186mon 3d 2h 44m ago | 2h | Passed | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 0:41977715 | [X420X]OpTiCGanjaSmoking420FaZe | 186mon 5d 58m ago | 1h | Passed | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 1:43012578 | sasuke2338 | 186mon 6d 7h 14m ago | 2h | Passed | Buffalo Bill | ![]() | ![]() |
![]() | ![]() | 0:48711701 | Butthurt Badger | 186mon 2wk 6d 18h 14m ago | 10m | Passed | Sock | ![]() | ![]() |
![]() | ![]() | 0:14533467 | HitlersFriedChicken | 187mon 6d 59m ago | 1wk | Passed | Otherworldly | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













