Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | ![]() | 0:66982329 | LFBS | 123mon 1wk 7h 29m ago | 1h | Passed | ATB | ![]() | ![]() |
| ? | ![]() | 0:81169007 | Drug Dealer | 123mon 6d 6h 57m ago | 1h | Passed | ATB | ![]() | ![]() |
![]() | ![]() | 1:83331131 | Unknown | 124mon 2d 6h 47m ago | 2h | Inactive | blue :D | ![]() | ![]() |
![]() | ![]() | 1:106224083 | mhmad_11 | 124mon 1wk 2d 13h 40m ago | 2h | Passed | HG | Manchu | ![]() | ![]() |
![]() | ![]() | 0:52622843 | ?Sent | 134mon 1wk 5d 11h 37m ago | 2h | Passed | HG | [M]anchu_OPFOR | ![]() | ![]() |
![]() | ![]() | 1:128237697 | WalnutZ | 134mon 2wk 6d 9h 40m ago | 2h | Passed | HG | [M]ancaboose | ![]() | ![]() |
![]() | ![]() | 1:39013140 | Journ | 135mon 3h 48m ago | 2wk | Passed | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:127296176 | optic_345 | 135mon 3h 59m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:43066894 | Name Changed! | 135mon 5h 31m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:102338597 | JimaneDDragon | 135mon 8h 9m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:42363334 | The One And Only | 135mon 8h 10m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:88187948 | DASFKD | 135mon 1wk 12h 49m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:104476565 | samuel17e | 135mon 1wk 12h 50m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:57486541 | [HG] zoomy | 135mon 1wk 1d 5h 7m ago | 10m | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:46110597 | Abysszero | 135mon 1wk 1d 5h 44m ago | 30m | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:11023208 | »£øÅ«-Asylum | 135mon 1wk 4d 5h 43m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:89890556 | DaDdYcool89 EIZO | 135mon 1wk 4d 6h 3m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:81512391 | HBence | 135mon 2wk 13h 52m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:110060023 | BOT Persei | 135mon 2wk 1d 4h 6m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:118320885 | walt jr looking retard | 135mon 2wk 1d 4h 7m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:526793 | speedz | 135mon 2wk 1d 4h 16m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:68592830 | V U R P E L | 135mon 2wk 3d 5h 24m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:115413157 | NEA | 135mon 2wk 6d 6h 3m ago | 30m | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:50144214 | ✯Razor | 135mon 3wk 8h 42m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:77958576 | DreamCatcher | 135mon 3wk 9h 8m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













