Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
? | ![]() | 0:66982329 | LFBS | 119mon 3wk 5d 23h 30m ago | 1h | ![]() | ATB | ![]() | ![]() |
? | ![]() | 0:81169007 | Drug Dealer | 119mon 3wk 4d 22h 57m ago | 1h | ![]() | ATB | ![]() | ![]() |
![]() | ![]() | 1:83331131 | Unknown | 120mon 3wk 22h 47m ago | 2h | ![]() | blue :D | ![]() | ![]() |
![]() | ![]() | 1:106224083 | mhmad_11 | 121mon 1d 5h 41m ago | 2h | ![]() | HG | Manchu | ![]() | ![]() |
![]() | ![]() | 0:52622843 | ?Sent | 131mon 4d 3h 37m ago | 2h | ![]() | HG | [M]anchu_OPFOR | ![]() | ![]() |
![]() | ![]() | 1:128237697 | WalnutZ | 131mon 1wk 5d 1h 40m ago | 2h | ![]() | HG | [M]ancaboose | ![]() | ![]() |
![]() | ![]() | 1:39013140 | Journ | 131mon 2wk 5d 19h 49m ago | 2wk | ![]() | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:127296176 | optic_345 | 131mon 2wk 5d 19h 59m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:43066894 | Name Changed! | 131mon 2wk 5d 21h 32m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:102338597 | JimaneDDragon | 131mon 2wk 6d 10m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:42363334 | The One And Only | 131mon 2wk 6d 10m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:88187948 | DASFKD | 131mon 3wk 6d 4h 49m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:104476565 | samuel17e | 131mon 3wk 6d 4h 51m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:57486541 | [HG] zoomy | 131mon 3wk 6d 21h 7m ago | 10m | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:46110597 | Abysszero | 131mon 3wk 6d 21h 45m ago | 30m | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:11023208 | »£øÅ«-Asylum | 132mon 2d 21h 44m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:89890556 | DaDdYcool89 EIZO | 132mon 2d 22h 4m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:81512391 | HBence | 132mon 6d 5h 52m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:110060023 | BOT Persei | 132mon 6d 20h 6m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:118320885 | walt jr looking retard | 132mon 6d 20h 7m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:526793 | speedz | 132mon 6d 20h 17m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:68592830 | V U R P E L | 132mon 1wk 1d 21h 24m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:115413157 | NEA | 132mon 1wk 4d 22h 4m ago | 30m | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:50144214 | ✯Razor | 132mon 1wk 6d 42m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:77958576 | DreamCatcher | 132mon 1wk 6d 1h 9m ago | 2h | ![]() | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy