Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | ![]() | 0:66982329 | LFBS | 121mon 2wk 4d 2h 18m ago | 1h | Passed | ATB | ![]() | ![]() |
| ? | ![]() | 0:81169007 | Drug Dealer | 121mon 2wk 3d 1h 46m ago | 1h | Passed | ATB | ![]() | ![]() |
![]() | ![]() | 1:83331131 | Unknown | 122mon 1wk 6d 1h 36m ago | 2h | Inactive | blue :D | ![]() | ![]() |
![]() | ![]() | 1:106224083 | mhmad_11 | 122mon 2wk 6d 8h 29m ago | 2h | Passed | HG | Manchu | ![]() | ![]() |
![]() | ![]() | 0:52622843 | ?Sent | 132mon 3wk 2d 6h 26m ago | 2h | Passed | HG | [M]anchu_OPFOR | ![]() | ![]() |
![]() | ![]() | 1:128237697 | WalnutZ | 133mon 3d 4h 29m ago | 2h | Passed | HG | [M]ancaboose | ![]() | ![]() |
![]() | ![]() | 1:39013140 | Journ | 133mon 1wk 3d 22h 37m ago | 2wk | Passed | RageQuit | ![]() | ![]() |
![]() | ![]() | 0:127296176 | optic_345 | 133mon 1wk 3d 22h 48m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:43066894 | Name Changed! | 133mon 1wk 4d 21m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:102338597 | JimaneDDragon | 133mon 1wk 4d 2h 58m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:42363334 | The One And Only | 133mon 1wk 4d 2h 59m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:88187948 | DASFKD | 133mon 2wk 4d 7h 38m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:104476565 | samuel17e | 133mon 2wk 4d 7h 39m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:57486541 | [HG] zoomy | 133mon 2wk 4d 23h 56m ago | 10m | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:46110597 | Abysszero | 133mon 2wk 5d 33m ago | 30m | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:11023208 | »£øÅ«-Asylum | 133mon 3wk 1d 33m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:89890556 | DaDdYcool89 EIZO | 133mon 3wk 1d 53m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:81512391 | HBence | 133mon 3wk 4d 8h 41m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:110060023 | BOT Persei | 133mon 3wk 4d 22h 55m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:118320885 | walt jr looking retard | 133mon 3wk 4d 22h 56m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:526793 | speedz | 133mon 3wk 4d 23h 5m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 1:68592830 | V U R P E L | 134mon 13m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:115413157 | NEA | 134mon 3d 52m ago | 30m | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:50144214 | ✯Razor | 134mon 4d 3h 31m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
![]() | ![]() | 0:77958576 | DreamCatcher | 134mon 4d 3h 57m ago | 2h | Passed | HG | Manchu_OPFOR| Still [M]? | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













