Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:33749683 | JokuHullu [FIN] | 186mon 5d 21h 14m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 0:36945425 | Party God (Arctic Fox Aviator) | 186mon 5d 21h 14m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 0:6020576 | cj | 186mon 5d 21h 37m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 1:20969637 | ggnr.Avenger | 186mon 1wk 16h 6m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 0:19372727 | GenBumbleBee | 186mon 1wk 16h 51m ago | 30m | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 1:23505045 | Scoops McGhee | 186mon 1wk 18h 52m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 0:20360408 | 6XXF6RVNDY6K1LLZVM6RV1DXR6KLVN6 | 186mon 1wk 18h 55m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 1:37995755 | Snorlax | 186mon 1wk 19h 25m ago | 2h | Inactive | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 1:37995755 | Snorlax | 186mon 1wk 19h 25m ago | 2h | Inactive | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 0:1010924 | //toast <music> | 186mon 1wk 1d 20h 3m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 1:42480392 | jointception | 186mon 1wk 1d 20h 59m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 1:24857659 | FourLeaF420 | 186mon 1wk 1d 21h 9m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 1:28824624 | ๖ۣۜ₩Ĝ Infantry | 186mon 1wk 1d 21h 16m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 0:33288831 | Jappleack MLP:FIM | 186mon 1wk 1d 23h 2m ago | 1d | Passed | timlol | ![]() | ![]() |
![]() | ![]() | 0:42696026 | Legandary Honeybadger | 186mon 1wk 2d 1h 43m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 1:52050504 | <RevG> KFC | 186mon 1wk 2d 2h 53m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 0:39185035 | Takuro Dragonborn | 186mon 1wk 2d 22h 28m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 0:39185035 | Takuro Dragonborn | 186mon 1wk 2d 22h 30m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 0:39185035 | Takuro Dragonborn | 186mon 1wk 2d 22h 36m ago | 2h | Passed | [HG] NoYOU- the Inmate | ![]() | ![]() |
![]() | ![]() | 1:21876620 | [=1=] Gangsta Monkey | 186mon 1wk 2d 23h 2m ago | 2h | Passed | [HG] NoYOU- | ![]() | ![]() |
![]() | ![]() | 0:53490914 | dark2020 | 186mon 1wk 3d 50m ago | 2h | Inactive | [HG] NoYOU- | ![]() | ![]() |
![]() | ![]() | 0:30305748 | Brandino Owns | 186mon 1wk 3d 1h 33m ago | 2h | Passed | [HG] NoYOU- | ![]() | ![]() |
![]() | ![]() | 0:47793646 | Bane | 186mon 1wk 3d 1h 41m ago | 2h | Passed | [HG] NoYOU- | ![]() | ![]() |
![]() | ![]() | 1:30502079 | Tyler Durden | 186mon 1wk 3d 2h 5m ago | 4h | Passed | [HG] NoYOU- | ![]() | ![]() |
![]() | ![]() | 1:41484730 | ...MR.RHEXX | 186mon 1wk 3d 3h 46m ago | 4h | Passed | [HG] NoYOU- | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy













