Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 0:39813613 | googleSRCH | 153mon 1wk 3d 23h 46m ago | 2h |  Passed | ♫HeeTz#WolfiePack♫ |  |  | 
|  |  | 0:9177387 | Misery | 153mon 1wk 4d 21h 31m ago | 2h |  Passed | Shot |  |  | 
|  |  | 1:13273284 | Matt Damon's Rocketship | 153mon 1wk 5d 27m ago | 2h |  Passed | K o o L - A i D#WolfiePack |  |  | 
|  |  | 1:67625512 | AlexTheBeast757 | 153mon 1wk 5d 41m ago | 2h |  Passed | K o o L - A i D#WolfiePack |  |  | 
|  |  | 0:5629122 | JessicaLynn12 | 153mon 2wk 3d 1h 34m ago | 1h |  Passed | InstantNoodles |  |  | 
|  |  | 1:56607457 | MrBubbleCry | 153mon 2wk 3d 2h 25m ago | 2h |  Passed | K o o L - A i D#WolfiePack |  |  | 
|  |  | 1:71461247 | BigMacSwag | 153mon 2wk 3d 2h 36m ago | 2h |  Passed | K o o L - A i D#WolfiePack |  |  | 
|  |  | 1:19826954 | HazarD | 153mon 2wk 3d 3h 6m ago | 2h |  Passed | K o o L - A i D#WolfiePack |  |  | 
|  |  | 0:74875216 | iLaG || | 153mon 3wk 23h 15m ago | 2h |  Inactive | Icon |  |  | 
|  |  | 0:29012264 | HG | Shoubakka#GURU | 153mon 3wk 2d 1m ago | 2h |  Inactive | InstantNoodles |  |  | 
|  |  | 1:73713202 | Billiam1515 | 153mon 3wk 1d 23h 53m ago | 2h |  Inactive | K o o L - A i D#WolfiePack |  |  | 
|  |  | 1:60060594 | K o o L - A i D#WolfiePack | 155mon 2wk 23h 13m ago | Permanent |  Inactive | Icon |  |  | 
|  |  | 1:65033237 | FPF | 155mon 2wk 4d 24m ago | 2h |  Passed | K o o L - A i D#WolfiePack |  |  | 
|  |  | 0:11522395 | Jack | 155mon 2wk 4d 10h 52m ago | 2h |  Passed | K o o L - A i D#WolfiePack |  |  | 
|  |  | 0:52666777 | Applejuice | 155mon 3wk 5d 20h 20m ago | 2h |  Passed | K o o L - A i D#RipCurL |  |  | 
|  |  | 1:68030996 | AtommicBooomz | 155mon 3wk 6d 2h 53m ago | 2h |  Passed | K o o L - A i D#RipCurL |  |  | 
|  |  | 1:63507949 | give me a HOLAR-GRAM | 155mon 3wk 6d 2h 54m ago | 2h |  Passed | K o o L - A i D#RipCurL |  |  | 
|  |  | 1:64674937 | JJ | 156mon 3d 4h 22m ago | 2h |  Passed | K o o L - A i D#RipCurL |  |  | 
|  |  | 1:59628459 | Colton H. | 156mon 4d 22m ago | 2h |  Passed | K o o L - A i D#RipCurL |  |  | 
|  |  | 0:63955599 | Purple Jesus | 156mon 4d 22m ago | 2h |  Passed | K o o L - A i D#RipCurL |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
