Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
? | 1:55264725 | Soul | 141mon 1wk 1d 18h 20m ago | Permanent | Inactive | Tack | |||
? | 0:29040103 | Ol'Mighty lord Dogeus Christ | 135mon 1wk 2d 18h 29m ago | 2h | Passed | _iMPAKT | |||
? | PERP Blacklist [Medic] | 1:77990607 | Maria Eduarda | 139mon 3wk 4d 19h 40m ago | 2h | Passed | Rizon | ||
? | PERP Blacklist [Police Officer] | 1:80080658 | IDK | 139mon 3wk 4d 19h 40m ago | 2h | Passed | Rizon | ||
? | 1:57864770 | SinbadtheSailor | 140mon 1d 17h 10m ago | 2d | Passed | Rizon | |||
? | 1:59697931 | IVEmemory | 140mon 1wk 6d 3h 44m ago | 1h | Passed | sharp_shooter | |||
? | PERP Blacklist [Medic] | 1:41502725 | Kiathâ„¢ | 140mon 1wk 6d 4h 32m ago | 1h | Passed | sharp_shooter | ||
? | 0:46459673 | GlassPoo | 140mon 3wk 5d 23h 20m ago | 1d | Passed | Rizon | |||
? | 0:39425350 | ♫ FÏ â™« EpicZohan8u | 140mon 3wk 5d 23h 38m ago | 12h | Inactive | Rizon | |||
? | 0:79198110 | Master Chief | 141mon 1wk 1d 18h 18m ago | 12h | Passed | Magic | |||
? | 0:62048245 | gabe.azabache | 141mon 1wk 5d 21h 39m ago | 5h | Passed | Rizon | |||
? | 1:46473671 | Blake The Snake | 141mon 1wk 5d 19h ago | 1h | Passed | Rizon | |||
? | 1:36639583 | kmobley.1 | 141mon 1wk 5d 17h 40m ago | 1h | Passed | sharp_shooter | |||
? | 0:79286748 | swatpro21 | 141mon 1wk 5d 18h 31m ago | 1h | Passed | sharp_shooter | |||
? | PERP Blacklist [Driving] | 0:72393857 | down syndrome kids unite | 141mon 1wk 5d 20h 25m ago | 1h | Passed | sharp_shooter | ||
? | 0:6027541 | Dusk | 141mon 1wk 5d 21h 57m ago | 2h | Passed | sharp_shooter | |||
? | 0:56820840 | Tricky | 141mon 2wk 2d 19m ago | 1h | Passed | sharp_shooter | |||
? | 0:73952466 | titandakota5 | 141mon 2wk 4d 21h 22m ago | Permanent | Inactive | sharp_shooter | |||
? | 0:62842778 | *[I-C] Chessdog3 | 142mon 4d 16h 26m ago | 1d | Passed | Magic | |||
? | 1:59682010 | ||Royal-Bird|| | 142mon 1d 13m ago | 1wk | Passed | sharp_shooter | |||
? | PERP Blacklist [SWAT] | 1:51068866 | -hg- Pod2G | 142mon 2d 22h 11m ago | 1h | Passed | sharp_shooter | ||
? | PERP Blacklist [Driving] | 0:61679781 | Start|Stop | 142mon 2d 22h 6m ago | 12h | Passed | sharp_shooter | ||
? | PERP Blacklist [Driving] | 1:44558568 | (UNS)Samiller120{O} | 142mon 2wk 2d 22h 7m ago | 1h | Passed | MyMindIsBlank | ||
? | PERP Blacklist [Driving] | 0:41976230 | [HG] atwood.b95 | 142mon 2wk 2d 22h 9m ago | 1h | Passed | MyMindIsBlank | ||
? | 0:28406478 | Tom | 142mon 2wk 2d 21h 44m ago | 1d | Passed | MyMindIsBlank |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy