Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 0:20860415 | FrostyNixon #Triad | 169mon 1wk 3d 9h 48m ago | 2h |  Inactive | Otherworldly |  |  | 
|  |  | 1:18454644 | GomoX S.A.C 3rd GIG | 170mon 3d 20h 19m ago | Permanent | Infinity | Gimpy |  |  | 
|  |  | 1:47233538 | youtube.com/phoon | 170mon 2wk 4d 11h 26m ago | Permanent | Infinity | =Zeros_Masters= |  |  | 
|  |  | 0:20029420 | Candy | 170mon 3wk 2d 12h 8m ago | 6h |  Inactive | buzzkillann88 |  |  | 
|  |  | 0:26180962 | Justtogood | 170mon 3wk 2d 13h 40m ago | 8h |  Passed | Otherworldly |  |  | 
|  |  | 0:42010214 | Loneymailbox | 170mon 3wk 2d 16h 50m ago | 1d |  Passed | iRage |  |  | 
|  |  | 0:23431369 | Supreme | 170mon 3wk 4d 21h 37m ago | 2h |  Inactive | iRage |  |  | 
|  |  | 0:51526358 | Horny Gamer | 171mon 13h 8m ago | 35mon 2wk 6d |  Passed | buzzkillann88 |  |  | 
|  |  | 0:34183082 | CletusP | 171mon 2d 11h 36m ago | 2h |  Inactive | Gimpy |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
