Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:39063954 | iNviSibLe--NuKe( ͡° ͜ʖ ͡° | 149mon 2wk 3d 2h 31m ago | Permanent | Inactive | uncle steve | ||||
1:67923251 | jonkers = faggot | 140mon 2wk 4d 10h 49m ago | 2mon 4d | Passed | KarmaOfPain | ||||
0:21264115 | =(e)= a sandwhich | 143mon 3wk 2d 7h 42m ago | 1mon 3d | Passed | .lsd | ||||
0:51139975 | [SoaW]Mr.Pichu | 144mon 2wk 2d 17h 24m ago | 2h | Passed | .lsd | ||||
0:65424890 | Jakeowns | 149mon 5d 44m ago | 2h | Inactive | carnie angst | ||||
1:64257952 | A mix between Phoon&LOLYOU1337 | 151mon 4d 9h 25m ago | Permanent | Infinity | DeathShot | ||||
1:35743619 | 「ã€Excidium 彡 | 151mon 6d 8h 34m ago | Permanent | Infinity | RageQuit | ||||
0:50701302 | Arnolod Palmer | 151mon 1wk 6d 11h 13m ago | Permanent | Infinity | DIAMELO | ||||
1:23630536 | Russkapower | 151mon 2wk 10h 49m ago | Permanent | Infinity | DIAMELO | ||||
1:78170 | CHAE | 151mon 2wk 2d 2h 23m ago | 2d | Passed |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy