Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 1:83766285 | ʕ•ᴥ•ʔ | 125mon 2wk 1d 12h 38m ago | 2h |  Passed | FaZe |  |  | 
|  |  | 0:158463703 | SkyWardGamer123 | 126mon 1d 13h ago | 2h |  Inactive | TestingM |  |  | 
|  |  | 1:159467240 | CAPTAIN EGGPLANT | 127mon 1wk 3d 9h 35m ago | Permanent | Infinity | TestingM |  |  | 
|  |  | 0:138122120 | Gryphus1 | 128mon 6d 14h 26m ago | 2h |  Inactive | TestingM |  |  | 
|  |  | 1:150273787 | [TF2] FiNeSt SqUaD | 128mon 1wk 17h 53m ago | 2h |  Inactive | TestingM |  |  | 
|  |  | 0:149332454 | sad.stegosaurs | 129mon 2d 10h 29m ago | 2h |  Inactive | 3V0Lu710N |  |  | 
|  |  | 0:94013991 | Spencer Pootis | 129mon 4d 14h 48m ago | 2h |  Inactive | TestingM |  |  | 
|  |  | 0:73898705 | ã€A_C_R】 | 129mon 1wk 5d 18h 14m ago | Permanent | Infinity | FaZe |  |  | 
|  |  | 1:78388940 | Toadâ„¢ | 129mon 2wk 1d 13h 37m ago | 2h |  Passed | FaZe |  |  | 
|  |  | 1:41549178 | [OWNERS] EPIC-FACE :3 | 129mon 3wk 1d 14h 38m ago | 2h |  Inactive | TestingM |  |  | 
|  |  | 1:68310973 | {♫ToastCoast♫}™ | 129mon 3wk 4d 21h 19m ago | 2h |  Passed | Toast |  |  | 
|  |  | 0:28634415 | Lukewarm Mancream | 130mon 4d 12h 11m ago | 3d |  Passed | TestingM |  |  | 
|  |  | 1:122655413 | muselt | 130mon 5d 10h 27m ago | 1d |  Passed | TestingM |  |  | 
|  |  | 1:87583283 | Mr.Salad | 132mon 2wk 5d 15h 11m ago | 2h |  Inactive | FaZe |  |  | 
|  |  | 1:118232227 | ra1290 | 133mon 3wk 4d 18h 3m ago | Permanent | Infinity | (evko)KingSlayer |  |  | 
|  |  | 1:118850806 | DJpon3 | 135mon 1wk 1d 14h 21m ago | 2h |  Passed | (evko)KingSlayer |  |  | 
|  |  | 1:119990502 | mlg_quickscoper | 135mon 2wk 5d 11h ago | 2h |  Inactive | (evko)KingSlayer |  |  | 
|  |  | 0:102697798 | tuna sammich | 135mon 3wk 3d 11h 11m ago | 3d |  Passed | (evko)KingSlayer |  |  | 
|  |  | 0:110447011 | Once Again | 139mon 5d 19h 30m ago | 2h |  Inactive | spawn |  |  | 
|  |  | 0:93405695 | Rexxar â„¢ | 139mon 3wk 1d 10h 22m ago | 2h |  Inactive | TestingM |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
