Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:45681293 | Captain Alliance | 109mon 2d 19h 52m ago | Permanent | Inactive | Northground | ![]() | ![]() |
![]() | ![]() | 1:106512311 | Ecalexander | 110mon 2wk 4d 11h 31m ago | 8h | Passed | Ryze | ![]() | ![]() |
![]() | ![]() | 1:63549861 | John Jad | 111mon 1wk 1d 17h 1m ago | 2h | Passed | Northground | ![]() | ![]() |
![]() | ![]() | 0:50053352 | I Am The Table | 121mon 1wk 4d 16h 26m ago | 3h | Passed | ATB | ![]() | ![]() |
![]() | ![]() | 0:95151384 | Four | 123mon 1wk 4h 9m ago | 4h | Passed | ATB | ![]() | ![]() |
![]() | ![]() | 1:22992185 | XxShadowHunterxX | 123mon 1wk 4h 12m ago | 2h | Passed | ATB | ![]() | ![]() |
![]() | ![]() | 1:74976282 | Mobile Task Force Leader Gunner | 123mon 2wk 1d 11h 58m ago | 1h | Passed | ATB | ![]() | ![]() |
![]() | ![]() | 1:155772587 | jdcrash0272 | 125mon 2wk 3d 15h 7m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 0:44118353 | Iroquois Pliskin | 125mon 2wk 3d 20h 44m ago | 2h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 1:24374672 | armysblood | 125mon 2wk 5d 15h 23m ago | 19h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 0:148318596 | zpotersnak | 125mon 3wk 2d 20h 38m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 1:19150014 | [FLQ]Scrooge Mcduck | 125mon 3wk 2d 15h 58m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 0:46861528 | Stephen | 125mon 3wk 2d 16h 3m ago | 3h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 1:167788568 | Max0992 | 125mon 3wk 3d 19h 15m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 1:47922318 | Kylechamplin | 125mon 3wk 5d 21h 41m ago | 2h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 0:53293324 | DR MC WEEDSON | 126mon 17h 2m ago | 2h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 0:34305010 | ✠Elia ✠| 126mon 3d 14h 18m ago | 21h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 0:46861528 | Stephen | 126mon 4d 21h 35m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 1:105584477 | Stroeby | 126mon 5d 16h 23m ago | 2h | Inactive | Magic | ![]() | ![]() |
![]() | ![]() | 0:44651962 | 〆 (CC) | 126mon 5d 17h 20m ago | 2h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 1:39544715 | deathinlaw | 126mon 5d 17h 24m ago | 2h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 1:62237784 | e_wilson09 | 126mon 5d 17h 25m ago | 2h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 0:41031912 | RandomGuy523 | 126mon 5d 17h 26m ago | 2h | Passed | Magic | ![]() | ![]() |
![]() | ![]() | 0:125627372 | FiberousToe474 | 126mon 1wk 3d 19h 13m ago | 2h | Inactive | Dreamy | ![]() | ![]() |
![]() | ![]() | 0:863647 | Armydude | 126mon 2wk 13h 28m ago | 2h | Inactive | Magic | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












