Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:38256371 | Boomhouzer | 187mon 1d 6h ago | Permanent | Inactive | Boomhouzer | ![]() | ![]() |
![]() | ![]() | 0:28419628 | menno capila | 187mon 1d 18h 41m ago | 1d | Inactive | Shoubakka | ![]() | ![]() |
![]() | ![]() | 1:46994160 | James Bob | 186mon 1d 19h ago | 12h | Passed | ![]() | ![]() | |
![]() | ![]() | 1:24116662 | Bean Blower | 186mon 1d 19h ago | 12h | Passed | ![]() | ![]() | |
![]() | ![]() | 0:42190066 | Heller Merscer | 186mon 3d 14h 36m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 0:23868065 | Benjamin Taylor | 186mon 3d 23h 7m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 0:48629137 | John Carter | 186mon 4d 5h 51m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 1:9843708 | Kosak Nikokragovish | 186mon 4d 6h 3m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 1:29289526 | Robert Meh | 186mon 4d 6h 17m ago | 10h | Passed | ![]() | ![]() | |
![]() | ![]() | 0:31363702 | Lester Klauser | 186mon 4d 6h 17m ago | 10h | Passed | ![]() | ![]() | |
![]() | ![]() | 0:47004293 | Desmond Tempany | 186mon 4d 6h 20m ago | 10h | Passed | ![]() | ![]() | |
![]() | ![]() | 1:44400856 | Devon Propst | 186mon 4d 6h 21m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 1:1783852 | Cheech Marin | 186mon 4d 17h 39m ago | 4d | Passed | ![]() | ![]() | |
![]() | ![]() | 1:17817403 | Michael Westbrook | 186mon 4d 20h 14m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 0:23401544 | á¹¦Ñ’á»±Ä (-̮̮̃•̃) | 186mon 1wk 6d 4h 24m ago | Permanent | Inactive | james.wirths.1 | ![]() | ![]() |
![]() | ![]() | 0:41533150 | HellsGamers Ajj | 186mon 1wk 1d 2h ago | 1d | Inactive | ![]() | ![]() | |
![]() | ![]() | 0:49668026 | Devin Jjajaja | 186mon 1wk 3d 4h 52m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 1:47724049 | Jack Mayhoff | 186mon 1wk 3d 22h 48m ago | 4d | Passed | ![]() | ![]() | |
![]() | PERP Blacklist [Police Officer] | 0:32154223 | Charlie Fisher | 186mon 1wk 4d 4h 27m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 1:43048250 | Joshua Julius | 186mon 1wk 4d 15h 19m ago | 1d | Inactive | ![]() | ![]() | |
![]() | ![]() | 0:48078817 | Dragon Born | 186mon 1wk 4d 15h 24m ago | 1d | Passed | ![]() | ![]() | |
![]() | PERP Blacklist [Driving] | 1:53742377 | Shoubakka | 186mon 1wk 4d 15h 28m ago | 12h | Passed | ![]() | ![]() | |
![]() | ![]() | 0:24652956 | Salam Al-mahozi | 186mon 1wk 5d 4h 7m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 1:52845277 | Hugh G-rection | 186mon 1wk 5d 4h 10m ago | 1d | Passed | ![]() | ![]() | |
![]() | ![]() | 0:30676477 | Taylor Gadd | 186mon 1wk 5d 4h 16m ago | Permanent | Inactive | ![]() | ![]() | |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy











