Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | ![]() | 0:15439761 | Unstoppable | 162mon 2wk 5d 3h 51m ago | Permanent | Infinity | Tack | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 174mon 1wk 5d 20h 43m ago | 3wk 1d | Passed | pivot1 | ![]() | ![]() |
| ? | ![]() | 0:15439761 | Notime | 170mon 1wk 4d 1h 3m ago | 7mon 4d | Passed | HG | JJK | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | Notime | 170mon 1wk 4d 1h 51m ago | 22h 54m | Passed | HG | TehPlaayer. <3 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | Notime | 172mon 3wk 3d 11h 29m ago | 1d | Passed | winduufm | ![]() | ![]() |
![]() | PERP Blacklist [Police Officer] | 0:15439761 | Jack Sparo | 174mon 1wk 6d 5h 56m ago | 5d | Passed | Merforga | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 174mon 1wk 6d 5h 51m ago | 2h | Inactive | Merforga | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 174mon 1wk 6d 3h 49m ago | 2h | Inactive | Merforga | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 174mon 1wk 2d 13h ago | 2d | Passed | ![]() | ![]() | |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | SaD dam | 174mon 1wk 2d 13h 40m ago | 1d | Passed | -hg- paradhyze #ohai | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 174mon 1wk 2d 15h 55m ago | 4d | Passed | gatormarc | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | **SADDAM** | 174mon 1wk 6d 8h 8m ago | 2h | Passed | -hg- paradhyze #ohai | ![]() | ![]() |
![]() | ![]() | 0:15439761 | UaE_Toxico{•̪̀â—} | 174mon 3wk 1d 3h 38m ago | 12h | Passed | ubnifinso | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Shud Pro | 174mon 3wk 4d 5h 52m ago | 1d | Passed | ubnifinso | ![]() | ![]() |
![]() | ![]() | 0:15439761 | UA Toxic | 174mon 3wk 4d 5h 23m ago | 2d | Passed | Merforga | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












