Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | ![]() | 0:15439761 | Unstoppable | 164mon 1wk 2d 5h 25m ago | Permanent | Infinity | Tack | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 176mon 2d 22h 16m ago | 3wk 1d | Passed | pivot1 | ![]() | ![]() |
| ? | ![]() | 0:15439761 | Notime | 172mon 1d 2h 36m ago | 7mon 4d | Passed | HG | JJK | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | Notime | 172mon 1d 3h 24m ago | 22h 54m | Passed | HG | TehPlaayer. <3 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | Notime | 174mon 2wk 13h 2m ago | 1d | Passed | winduufm | ![]() | ![]() |
![]() | PERP Blacklist [Police Officer] | 0:15439761 | Jack Sparo | 176mon 3d 7h 29m ago | 5d | Passed | Merforga | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 176mon 3d 7h 25m ago | 2h | Inactive | Merforga | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 176mon 3d 5h 22m ago | 2h | Inactive | Merforga | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 175mon 3wk 6d 14h 33m ago | 2d | Passed | ![]() | ![]() | |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | SaD dam | 175mon 3wk 6d 15h 13m ago | 1d | Passed | -hg- paradhyze #ohai | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 175mon 3wk 6d 17h 29m ago | 4d | Passed | gatormarc | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | **SADDAM** | 176mon 3d 9h 41m ago | 2h | Passed | -hg- paradhyze #ohai | ![]() | ![]() |
![]() | ![]() | 0:15439761 | UaE_Toxico{•̪̀â—} | 176mon 1wk 5d 5h 12m ago | 12h | Passed | ubnifinso | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Shud Pro | 176mon 2wk 1d 7h 26m ago | 1d | Passed | ubnifinso | ![]() | ![]() |
![]() | ![]() | 0:15439761 | UA Toxic | 176mon 2wk 1d 6h 56m ago | 2d | Passed | Merforga | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












