Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| ? | ![]() | 0:15439761 | Unstoppable | 160mon 1wk 3d 23h 49m ago | Permanent | Infinity | Tack | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 172mon 4d 16h 40m ago | 3wk 1d | Passed | pivot1 | ![]() | ![]() |
| ? | ![]() | 0:15439761 | Notime | 168mon 2d 21h ago | 7mon 4d | Passed | HG | JJK | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | Notime | 168mon 2d 21h 49m ago | 22h 54m | Passed | HG | TehPlaayer. <3 | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | Notime | 170mon 2wk 2d 7h 26m ago | 1d | Passed | winduufm | ![]() | ![]() |
![]() | PERP Blacklist [Police Officer] | 0:15439761 | Jack Sparo | 172mon 5d 1h 54m ago | 5d | Passed | Merforga | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 172mon 5d 1h 49m ago | 2h | Inactive | Merforga | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 172mon 4d 23h 46m ago | 2h | Inactive | Merforga | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 172mon 1d 8h 57m ago | 2d | Passed | ![]() | ![]() | |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | SaD dam | 172mon 1d 9h 38m ago | 1d | Passed | -hg- paradhyze #ohai | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Jack Sparo | 172mon 1d 11h 53m ago | 4d | Passed | gatormarc | ![]() | ![]() |
| ? | PERP Blacklist [Police Officer] | 0:15439761 | **SADDAM** | 172mon 5d 4h 6m ago | 2h | Passed | -hg- paradhyze #ohai | ![]() | ![]() |
![]() | ![]() | 0:15439761 | UaE_Toxico{•̪̀â—} | 172mon 1wk 6d 23h 36m ago | 12h | Passed | ubnifinso | ![]() | ![]() |
![]() | ![]() | 0:15439761 | Shud Pro | 172mon 2wk 3d 1h 50m ago | 1d | Passed | ubnifinso | ![]() | ![]() |
![]() | ![]() | 0:15439761 | UA Toxic | 172mon 2wk 3d 1h 20m ago | 2d | Passed | Merforga | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy












