Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:26870982 | Phooogie | 72mon 1wk 3d 2h 9m ago | Permanent | Infinity | HG | pho [L] | ||||
0:26870982 | Folding Table | 126mon 1wk 4d 21h 10m ago | 2h | Passed | AzoNa | ||||
0:26870982 | Levitt | 139mon 4d 16h 9m ago | 1d | Passed | Magic | ||||
0:26870982 | RDM | 139mon 6d 5h 6m ago | 2h | Inactive | MyMindIsBlank | ||||
0:26870982 | Phooogie | 139mon 6d 1h 20m ago | 1d | Passed | Magic | ||||
0:26870982 | RDM | 139mon 6d 4h 41m ago | 2h | Inactive | MyMindIsBlank | ||||
0:26870982 | RDM | 139mon 6d 4h 41m ago | 2h | Inactive | FatBoiSnipe | ||||
0:26870982 | Mudder Phucka | 139mon 1wk 2d 4h 7m ago | 1d 19h | Inactive | _iMPAKT | ||||
0:26870982 | -hg- Levitt | 139mon 1wk 5d 20h 9m ago | 2h | Inactive | Rizon | ||||
0:26870982 | -hg- Levitt | 139mon 1wk 5d 18h 1m ago | 2h | Inactive | Magic | ||||
0:26870982 | -hg- Levitt | 139mon 1wk 5d 21h 22m ago | 2h | Inactive | MyMindIsBlank | ||||
PERP Blacklist [Police Officer] | 0:26870982 | Mudder Phucka | 139mon 2wk 6h 48m ago | 2h | Inactive | MyMindIsBlank | |||
PERP Blacklist [Police Officer] | 0:26870982 | Mudder Phucka | 139mon 2wk 1d 5h 19m ago | 18h | Passed | _iMPAKT | |||
0:26870982 | -hg- levitt | 139mon 2wk 4d 6h 8m ago | 2h | Inactive | MyMindIsBlank | ||||
0:26870982 | Mudder Phucka | 139mon 3wk 8h 1m ago | 2h | Inactive | _iMPAKT | ||||
? | PERP Blacklist [Police Officer] | 0:26870982 | -hg- Levitt | 139mon 3wk 7h 35m ago | 1h | Passed | _iMPAKT | ||
0:26870982 | Mudder Phucka | 139mon 3wk 3d 6h 8m ago | 2h | Inactive | Magic | ||||
? | PERP Blacklist [Police Officer] | 0:26870982 | -hg- Levitt | 139mon 3wk 3d 2h 18m ago | 1h | Inactive | Nite-Ski | ||
? | PERP Blacklist [Police Officer] | 0:26870982 | -hg- Levitt | 139mon 3wk 4d 1h 57m ago | 1h | Passed | Magic | ||
PERP Blacklist [Police Officer] | 0:26870982 | Mudder Phucka | 139mon 3wk 5d 13h 24m ago | 18h | Inactive | Rizon | |||
? | PERP Blacklist [Police Officer] | 0:26870982 | -hg- Levitt | 139mon 3wk 5d 2h 46m ago | 1h | Passed | _iMPAKT | ||
0:26870982 | Mudder Phucker | 139mon 3wk 5d 8h 36m ago | 2h | Inactive | MyMindIsBlank | ||||
PERP Blacklist [Police Officer] | 0:26870982 | -hg- Levitt | 140mon 4d 16h ago | 2h | Inactive | MyMindIsBlank | |||
0:26870982 | -hg- Levitt | 140mon 5d 23h 18m ago | 2h | Inactive | Rizon | ||||
0:26870982 | -hg- levitt | 140mon 2wk 6d 9h 16m ago | 2h | Inactive | Rizon |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy