Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:33148395 | Hubib Dawn | 142mon 1wk 1d 11h 53m ago | 3d | Passed | sharp_shooter | ||||
0:33148395 | Hubib Dawn | 142mon 1wk 5d 6h 13m ago | 1d | Passed | Rizon | ||||
? | PERP Blacklist [Driving] | 0:33148395 | Hubib | 142mon 1wk 5d 3h 22m ago | 6h | Passed | redusty | ||
0:33148395 | Hubib | 142mon 1wk 5d 11h ago | 2h | Inactive | sharp_shooter | ||||
? | PERP Blacklist [Driving] | 0:33148395 | Hubib | 142mon 1wk 5d 10h 50m ago | 1h | Passed | Nozir | ||
? | PERP Blacklist [Driving] | 0:33148395 | Hubib | 142mon 2wk 1d 1h 57m ago | 2h | Passed | Father Blessing | ||
? | PERP Blacklist [Police Officer] | 0:33148395 | Hubib | 142mon 3wk 4h 44m ago | 1h | Passed | Magic | ||
PERP Blacklist [Driving] | 0:33148395 | Hubib Dawn | 142mon 3wk 6d 2h 4m ago | 6h | Passed | Rizon |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy