Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:485417331 | Aimware.net | 53mon 2wk 4d 10h 25m ago | Permanent | Infinity | Straws | ![]() | ![]() |
![]() | ![]() | 0:76853312 | aimware.net | 97mon 2wk 6d 13h 32m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:210023041 | aimware.net | 98mon 1wk 4d 2h 49m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:224013686 | aimware.net | 100mon 15h 53m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:96915425 | AIMWARE.NET | 100mon 5d 14h 10m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:219076780 | AIMWARE.net | 101mon 2wk 1d 7h 58m ago | Permanent | Infinity | Raptor | ![]() | ![]() |
![]() | ![]() | 0:146036766 | aimware.net | 103mon 1d 11h 33m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:208622728 | AIMWARE.net | 106mon 1wk 3d 12h 57m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:59612155 | aimware.net | 106mon 2wk 4d 12h 15m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:198005469 | AIMWARE.NET | 109mon 1wk 2d 7h 9m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:122065908 | AIMWARE.NET | 109mon 3wk 3d 20h 45m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:188158902 | AIMWARE.NET | 110mon 3wk 3d 22m ago | Permanent | ![]() | Archer | ![]() | ![]() |
![]() | ![]() | 0:174129010 | AIMWARE.NET | 111mon 2wk 1d 6h 44m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:34344361 | AIMWARE.net | 114mon 2wk 5d 8h 12m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:112301651 | aimware.net | 115mon 6d 6h 11m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:2982695 | AIMWARE.net | 117mon 2wk 1d 12h 43m ago | Permanent | Infinity | Sirius | ![]() | ![]() |
![]() | ![]() | 0:43549550 | AIMWARE.net | 121mon 2wk 3d 15h 10m ago | Permanent | ![]() | Crucible | ![]() | ![]() |
![]() | ![]() | 0:98800958 | AIMWARE.NET | 122mon 1wk 3d 9h 41m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 0:60522731 | aimware.net | 122mon 2wk 3d 10h 42m ago | 2wk 6d | ![]() | Matt B | ![]() | ![]() |
![]() | ![]() | 0:54768770 | aimware.net | 122mon 2wk 3d 18h 5m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:88480186 | aimware.net | 122mon 3wk 5d 8h 12m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:29497830 | Aimware.net | 123mon 1wk 5d 6h 30m ago | Permanent | ![]() | Iron Chef | ![]() | ![]() |
? | ![]() | 0:92025600 | AIMWARE.net | 125mon 2wk 3d 8h 41m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 1:56182263 | AIMWARE.NET | 125mon 2wk 5d 12h 25m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:105300826 | aimware.net | 127mon 1wk 1d 13h 58m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy