Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:485417331 | Aimware.net | 53mon 3wk 2d 14h 31m ago | Permanent | Infinity | Straws | ![]() | ![]() |
![]() | ![]() | 0:76853312 | aimware.net | 97mon 3wk 4d 17h 38m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:210023041 | aimware.net | 98mon 2wk 2d 6h 55m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:224013686 | aimware.net | 100mon 5d 19h 59m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:96915425 | AIMWARE.NET | 100mon 1wk 3d 18h 16m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:219076780 | AIMWARE.net | 101mon 2wk 6d 12h 5m ago | Permanent | Infinity | Raptor | ![]() | ![]() |
![]() | ![]() | 0:146036766 | aimware.net | 103mon 6d 15h 39m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:208622728 | AIMWARE.net | 106mon 2wk 1d 17h 3m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:59612155 | aimware.net | 106mon 3wk 2d 16h 21m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:198005469 | AIMWARE.NET | 109mon 2wk 11h 15m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:122065908 | AIMWARE.NET | 110mon 2d 51m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:188158902 | AIMWARE.NET | 111mon 1d 4h 29m ago | Permanent | ![]() | Archer | ![]() | ![]() |
![]() | ![]() | 0:174129010 | AIMWARE.NET | 111mon 2wk 6d 10h 51m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:34344361 | AIMWARE.net | 114mon 3wk 3d 12h 18m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:112301651 | aimware.net | 115mon 1wk 4d 10h 17m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:2982695 | AIMWARE.net | 117mon 2wk 6d 16h 49m ago | Permanent | Infinity | Sirius | ![]() | ![]() |
![]() | ![]() | 0:43549550 | AIMWARE.net | 121mon 3wk 1d 19h 16m ago | Permanent | ![]() | Crucible | ![]() | ![]() |
![]() | ![]() | 0:98800958 | AIMWARE.NET | 122mon 2wk 1d 13h 47m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 0:60522731 | aimware.net | 122mon 3wk 1d 14h 48m ago | 2wk 6d | ![]() | Matt B | ![]() | ![]() |
![]() | ![]() | 0:54768770 | aimware.net | 122mon 3wk 1d 22h 11m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:88480186 | aimware.net | 123mon 3d 12h 18m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:29497830 | Aimware.net | 123mon 2wk 3d 10h 36m ago | Permanent | ![]() | Iron Chef | ![]() | ![]() |
? | ![]() | 0:92025600 | AIMWARE.net | 125mon 3wk 1d 12h 47m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 1:56182263 | AIMWARE.NET | 125mon 3wk 3d 16h 31m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:105300826 | aimware.net | 127mon 1wk 6d 18h 4m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy