Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:485417331 | Aimware.net | 55mon 1wk 1d 9h 19m ago | Permanent | Infinity | Straws | ![]() | ![]() |
![]() | ![]() | 0:76853312 | aimware.net | 99mon 1wk 3d 12h 26m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:210023041 | aimware.net | 100mon 1d 1h 43m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:224013686 | aimware.net | 101mon 2wk 4d 14h 47m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:96915425 | AIMWARE.NET | 101mon 3wk 2d 13h 4m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:219076780 | AIMWARE.net | 103mon 5d 6h 53m ago | Permanent | Infinity | Raptor | ![]() | ![]() |
![]() | ![]() | 0:146036766 | aimware.net | 104mon 2wk 5d 10h 27m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:208622728 | AIMWARE.net | 108mon 11h 51m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:59612155 | aimware.net | 108mon 1wk 1d 11h 9m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:198005469 | AIMWARE.NET | 110mon 3wk 6d 6h 3m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:122065908 | AIMWARE.NET | 111mon 2wk 19h 39m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:188158902 | AIMWARE.NET | 112mon 1wk 6d 23h 17m ago | Permanent | ![]() | Archer | ![]() | ![]() |
![]() | ![]() | 0:174129010 | AIMWARE.NET | 113mon 5d 5h 39m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:34344361 | AIMWARE.net | 116mon 1wk 2d 7h 6m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:112301651 | aimware.net | 116mon 3wk 3d 5h 5m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:2982695 | AIMWARE.net | 119mon 5d 11h 37m ago | Permanent | Infinity | Sirius | ![]() | ![]() |
![]() | ![]() | 0:43549550 | AIMWARE.net | 123mon 1wk 14h 4m ago | Permanent | ![]() | Crucible | ![]() | ![]() |
![]() | ![]() | 0:98800958 | AIMWARE.NET | 124mon 8h 35m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 0:60522731 | aimware.net | 124mon 1wk 9h 36m ago | 2wk 6d | ![]() | Matt B | ![]() | ![]() |
![]() | ![]() | 0:54768770 | aimware.net | 124mon 1wk 16h 59m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:88480186 | aimware.net | 124mon 2wk 2d 7h 6m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:29497830 | Aimware.net | 125mon 2d 5h 24m ago | Permanent | ![]() | Iron Chef | ![]() | ![]() |
? | ![]() | 0:92025600 | AIMWARE.net | 127mon 1wk 7h 35m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 1:56182263 | AIMWARE.NET | 127mon 1wk 2d 11h 19m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:105300826 | aimware.net | 128mon 3wk 5d 12h 52m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy