Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:485417331 | Aimware.net | 53mon 2wk 1d 8h 18m ago | Permanent | Infinity | Straws | ![]() | ![]() |
![]() | ![]() | 0:76853312 | aimware.net | 97mon 2wk 3d 11h 26m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:210023041 | aimware.net | 98mon 1wk 1d 43m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:224013686 | aimware.net | 99mon 3wk 4d 13h 46m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:96915425 | AIMWARE.NET | 100mon 2d 12h 3m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:219076780 | AIMWARE.net | 101mon 1wk 5d 5h 52m ago | Permanent | Infinity | Raptor | ![]() | ![]() |
![]() | ![]() | 0:146036766 | aimware.net | 102mon 3wk 5d 9h 26m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:208622728 | AIMWARE.net | 106mon 1wk 10h 51m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:59612155 | aimware.net | 106mon 2wk 1d 10h 8m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:198005469 | AIMWARE.NET | 109mon 6d 5h 2m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:122065908 | AIMWARE.NET | 109mon 3wk 18h 39m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:188158902 | AIMWARE.NET | 110mon 2wk 6d 22h 16m ago | Permanent | ![]() | Archer | ![]() | ![]() |
![]() | ![]() | 0:174129010 | AIMWARE.NET | 111mon 1wk 5d 4h 38m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:34344361 | AIMWARE.net | 114mon 2wk 2d 6h 5m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:112301651 | aimware.net | 115mon 3d 4h 5m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:2982695 | AIMWARE.net | 117mon 1wk 5d 10h 36m ago | Permanent | Infinity | Sirius | ![]() | ![]() |
![]() | ![]() | 0:43549550 | AIMWARE.net | 121mon 2wk 13h 3m ago | Permanent | ![]() | Crucible | ![]() | ![]() |
![]() | ![]() | 0:98800958 | AIMWARE.NET | 122mon 1wk 7h 35m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 0:60522731 | aimware.net | 122mon 2wk 8h 35m ago | 2wk 6d | ![]() | Matt B | ![]() | ![]() |
![]() | ![]() | 0:54768770 | aimware.net | 122mon 2wk 15h 58m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:88480186 | aimware.net | 122mon 3wk 2d 6h 6m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:29497830 | Aimware.net | 123mon 1wk 2d 4h 24m ago | Permanent | ![]() | Iron Chef | ![]() | ![]() |
? | ![]() | 0:92025600 | AIMWARE.net | 125mon 2wk 6h 34m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 1:56182263 | AIMWARE.NET | 125mon 2wk 2d 10h 18m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:105300826 | aimware.net | 127mon 5d 11h 51m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy