Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:485417331 | Aimware.net | 62mon 2wk 19h 37m ago | Permanent | Infinity | Straws | ![]() | ![]() |
![]() | ![]() | 0:76853312 | aimware.net | 106mon 2wk 2d 22h 45m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:210023041 | aimware.net | 107mon 1wk 12h 2m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:224013686 | aimware.net | 108mon 3wk 4d 1h 5m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:96915425 | AIMWARE.NET | 109mon 1d 23h 22m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:219076780 | AIMWARE.net | 110mon 1wk 4d 17h 11m ago | Permanent | Infinity | Raptor | ![]() | ![]() |
![]() | ![]() | 0:146036766 | aimware.net | 111mon 3wk 4d 20h 45m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:208622728 | AIMWARE.net | 115mon 6d 22h 10m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:59612155 | aimware.net | 115mon 2wk 21h 27m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:198005469 | AIMWARE.NET | 118mon 5d 16h 21m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:122065908 | AIMWARE.NET | 118mon 3wk 5h 58m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:188158902 | AIMWARE.NET | 119mon 2wk 6d 9h 35m ago | Permanent | Inactive | Archer | ![]() | ![]() |
![]() | ![]() | 0:174129010 | AIMWARE.NET | 120mon 1wk 4d 15h 57m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:34344361 | AIMWARE.net | 123mon 2wk 1d 17h 24m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:112301651 | aimware.net | 124mon 2d 15h 24m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:2982695 | AIMWARE.net | 126mon 1wk 4d 21h 55m ago | Permanent | Infinity | Sirius | ![]() | ![]() |
![]() | ![]() | 0:43549550 | AIMWARE.net | 130mon 2wk 22m ago | Permanent | Inactive | Crucible | ![]() | ![]() |
![]() | ![]() | 0:98800958 | AIMWARE.NET | 131mon 6d 18h 54m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
| ? | ![]() | 0:60522731 | aimware.net | 131mon 1wk 6d 19h 54m ago | 2wk 6d | Passed | Matt B | ![]() | ![]() |
![]() | ![]() | 0:54768770 | aimware.net | 131mon 2wk 3h 17m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:88480186 | aimware.net | 131mon 3wk 1d 17h 25m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:29497830 | Aimware.net | 132mon 1wk 1d 15h 43m ago | Permanent | Inactive | Iron Chef | ![]() | ![]() |
| ? | ![]() | 0:92025600 | AIMWARE.net | 134mon 1wk 6d 17h 53m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
| ? | ![]() | 1:56182263 | AIMWARE.NET | 134mon 2wk 1d 21h 37m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:105300826 | aimware.net | 136mon 4d 23h 10m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy














