Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:485417331 | Aimware.net | 65mon 3wk 11h 34m ago | Permanent | Infinity | Straws | ![]() | ![]() |
![]() | ![]() | 0:76853312 | aimware.net | 109mon 3wk 2d 14h 41m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:210023041 | aimware.net | 110mon 2wk 3h 58m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:224013686 | aimware.net | 112mon 3d 17h 2m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:96915425 | AIMWARE.NET | 112mon 1wk 1d 15h 19m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:219076780 | AIMWARE.net | 113mon 2wk 4d 9h 7m ago | Permanent | Infinity | Raptor | ![]() | ![]() |
![]() | ![]() | 0:146036766 | aimware.net | 115mon 4d 12h 42m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:208622728 | AIMWARE.net | 118mon 1wk 6d 14h 6m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:59612155 | aimware.net | 118mon 3wk 13h 24m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:198005469 | AIMWARE.NET | 121mon 1wk 5d 8h 18m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:122065908 | AIMWARE.NET | 121mon 3wk 6d 21h 54m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:188158902 | AIMWARE.NET | 122mon 3wk 6d 1h 31m ago | Permanent | Inactive | Archer | ![]() | ![]() |
![]() | ![]() | 0:174129010 | AIMWARE.NET | 123mon 2wk 4d 7h 53m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:34344361 | AIMWARE.net | 126mon 3wk 1d 9h 21m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:112301651 | aimware.net | 127mon 1wk 2d 7h 20m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:2982695 | AIMWARE.net | 129mon 2wk 4d 13h 52m ago | Permanent | Infinity | Sirius | ![]() | ![]() |
![]() | ![]() | 0:43549550 | AIMWARE.net | 133mon 2wk 6d 16h 19m ago | Permanent | Inactive | Crucible | ![]() | ![]() |
![]() | ![]() | 0:98800958 | AIMWARE.NET | 134mon 1wk 6d 10h 50m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
| ? | ![]() | 0:60522731 | aimware.net | 134mon 2wk 6d 11h 51m ago | 2wk 6d | Passed | Matt B | ![]() | ![]() |
![]() | ![]() | 0:54768770 | aimware.net | 134mon 2wk 6d 19h 14m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:88480186 | aimware.net | 135mon 1d 9h 21m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:29497830 | Aimware.net | 135mon 2wk 1d 7h 39m ago | Permanent | Inactive | Iron Chef | ![]() | ![]() |
| ? | ![]() | 0:92025600 | AIMWARE.net | 137mon 2wk 6d 9h 50m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
| ? | ![]() | 1:56182263 | AIMWARE.NET | 137mon 3wk 1d 13h 34m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:105300826 | aimware.net | 139mon 1wk 4d 15h 7m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy














