Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:220323175 | bang | 88mon 2wk 5d 17h 2m ago | 1wk | Passed | CONSOLE | ||||
0:198783375 | Bang | 97mon 4d 14h 48m ago | 1d | Passed | Jason | ||||
1:88357026 | Bang | 105mon 1wk 2d 8h 50m ago | 3d | Passed | FoxHound | ||||
1:88357026 | Bang | 109mon 2wk 4d 10h 55m ago | 1d | Passed | Archer | ||||
1:20056582 | BANG | 146mon 1wk 3d 9h 27m ago | 2h | Passed | Immortal ‡AG‡ |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy