Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:118184215 | bloody | 97mon 1wk 5d 21h 12m ago | 30m | Passed | Ryze | ||||
1:149442026 | Bloody | 101mon 3wk 1d 19h 35m ago | 2d | Passed | FoxHound | ||||
1:149442026 | Bloody | 102mon 1wk 14h 16m ago | 8h | Passed | Jeri :) | ||||
1:40264616 | Bloody | 161mon 4d 22h 52m ago | Permanent | Inactive | =Zeros_Masters= | ||||
? | 1:40264616 | Bloody | 161mon 4d 23h 13m ago | 1h | Passed | TheThe The Rolling Stone |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy