Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 0:33028872 | Dad | 90mon 2wk 5d 9h 53m ago | 1wk |  Passed | CONSOLE |  |  | 
|  |  | 1:107806525 | dad | 102mon 1wk 2d 11h 53m ago | 2h |  Passed | not [HG] kr0nikpuff [S] |  |  | 
|  |  | 1:18414279 | Dad | 118mon 1wk 6d 51m ago | Permanent | Infinity | Joe |  |  | 
|  |  | 1:54637988 | dad | 128mon 6d 11h 59m ago | 1d |  Passed | Fortis |  |  | 
|  |  | 1:54637988 | dad | 128mon 1wk 6d 11h 50m ago | 12h |  Passed | DIAMELO |  |  | 
|  |  | 0:75342352 | dad | 149mon 1d 20h 2m ago | Permanent | Infinity | CONSOLE |  |  | 
|  |  | 0:4894675 | Dad | 162mon 3wk 1d 11h 49m ago | 1d |  Passed | DeathShot |  |  | 
|  |  | 0:4894675 | Dad | 163mon 8h 34m ago | Permanent | Infinity |  |  | |
|  |  | 0:8897304 | Dad | 168mon 2wk 3d 23h 16m ago | 2h |  Passed | BJMS |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
