Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:12922386 | HG | Faded | 169mon 4d 10h 13m ago | 16h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 170mon 1d 20h 1m ago | 16h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 170mon 1wk 6d 23m ago | 3d 11h 20m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 9h 36m ago | 2mon 1wk 6d 10h 39m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 1wk 5h ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 1wk 2d 9h 19m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 2wk 4d 10h 16m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 3wk 3d 7h 58m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 1wk 5d 10h 20m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 2wk 2d 18h 28m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 2wk 2d 18h 38m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 2wk 4d 23h 32m ago | 1h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 3wk 4d 20h 12m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 177mon 1d 10h 39m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 177mon 1wk 23h 12m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 177mon 2wk 4d 7h 41m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 177mon 2wk 5d 10h 29m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 180mon 2wk 5d 15h 19m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 180mon 2wk 6d 17h 12m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy









