Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:12922386 | HG | Faded | 169mon 4d 7h 45m ago | 16h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 170mon 1d 17h 33m ago | 16h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 170mon 1wk 5d 21h 55m ago | 3d 11h 20m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 7h 8m ago | 2mon 1wk 6d 10h 39m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 1wk 2h 32m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 1wk 2d 6h 51m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 2wk 4d 7h 48m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 175mon 3wk 3d 5h 30m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 1wk 5d 7h 52m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 2wk 2d 16h ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 2wk 2d 16h 10m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 2wk 4d 21h 4m ago | 1h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 176mon 3wk 4d 17h 44m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 177mon 1d 8h 11m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 177mon 1wk 20h 44m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 177mon 2wk 4d 5h 14m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 177mon 2wk 5d 8h 1m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 180mon 2wk 5d 12h 51m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 180mon 2wk 6d 14h 45m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy









