Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | By/Last Posted ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:12922386 | HG | Faded | 172mon 1wk 4d 1h 55m ago | 16h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 173mon 1wk 1d 11h 43m ago | 16h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 173mon 2wk 5d 16h 5m ago | 3d 11h 20m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 178mon 1wk 1h 18m ago | 2mon 1wk 6d 10h 39m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 178mon 1wk 6d 20h 42m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 178mon 2wk 2d 1h 1m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 178mon 3wk 4d 1h 58m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 179mon 2d 23h 40m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 179mon 2wk 5d 2h 2m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 179mon 3wk 2d 10h 10m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 179mon 3wk 2d 10h 20m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 179mon 3wk 4d 15h 14m ago | 1h 40m | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 180mon 4d 11h 54m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 180mon 1wk 1d 2h 21m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 180mon 2wk 14h 54m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 180mon 3wk 3d 23h 24m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 180mon 3wk 5d 2h 11m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 183mon 3wk 5d 7h 1m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
![]() | ![]() | 0:12922386 | HG | Faded | 183mon 3wk 6d 8h 54m ago | 2h | Inactive | HG | Faded | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy









