Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:93391687 | Mew | 96mon 3wk 5d 8h 17m ago | 2d | Passed | FoxHound | ||||
0:1249965 | Mew | 109mon 3wk 6d 5h 59m ago | Permanent | Infinity | Thomasjosif | ||||
0:1249965 | Mew | 109mon 3wk 6d 10h 35m ago | 2h | Inactive | blue :D | ||||
1:12938 | Mew | 110mon 1wk 10h 56m ago | 2wk | Passed | Archer | ||||
? | 0:72529599 | mew | 142mon 1wk 5d 11h 57m ago | 3d | Passed | Sonick | |||
1:57463081 | Mew | 149mon 2d 10h 11m ago | 2h | Passed | HG | RedDevil6193 [L] |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy