Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
0:189191765 | reaper | 104mon 3wk 2h 18m ago | 1d | Passed | POLARBEAR | ||||
0:35007945 | Reaper | 137mon 3d 4h 28m ago | Permanent | Infinity | DeathShot | ||||
1:7798144 | Reaper | 144mon 3wk 3d 4h 32m ago | 30m | Passed | Lumpy Space Princess | ||||
0:20706828 | Reaper | 149mon 3wk 6d 4h 25m ago | Permanent | Infinity | carnie angst | ||||
1:12193905 | Reaper | 159mon 1wk 9m ago | 1wk | Passed | =Zeros_Masters= |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy