Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 0:552904228 | TIMMY | 62mon 3wk 1d 17h 58m ago | Permanent | Infinity | CONSOLE |  |  | 
|  |  | 1:581127189 | timmy | 63mon 2d 5h 41m ago | 1d |  Passed | CONSOLE |  |  | 
|  |  | 1:581127189 | timmy | 63mon 3d 17h 26m ago | 3h |  Passed | Miles |  |  | 
|  |  | 0:515202555 | Timmy | 79mon 3wk 5d 19h 13m ago | Permanent | Infinity | ☆Raging☆ |  |  | 
|  |  | 0:201923944 | Timmy | 108mon 1wk 4d 23h 42m ago | 2h |  Passed | [HG] Finch [ß] |  |  | 
|  |  | 1:177459372 | Timmy | 109mon 3wk 4d 22h 15m ago | 2h |  Passed | ๖ۣۜGRIMIDD |  |  | 
| ? |  | 0:82925344 | Timmy | 149mon 4d 20h 59m ago | 2h |  Passed | HG | digitalshot |  |  | 
| ? |  | 0:78499295 | Timmy | 153mon 2wk 5d 9h 51m ago | 4h |  Passed | Adam Cole |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
