Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1:232686483 | tom | 101mon 2wk 6d 10m ago | 2h | ![]() | Imperial Knight | ![]() | ![]() |
![]() | ![]() | 1:232686483 | tom | 101mon 2wk 5d 23h 57m ago | Permanent | Infinity | Belle | ![]() | ![]() |
![]() | ![]() | 0:101832307 | Tom | 110mon 3wk 5d 5h 24m ago | 2h | ![]() | Joe | ![]() | ![]() |
![]() | ![]() | 0:101832307 | Tom | 111mon 3h 51m ago | 1d | ![]() | Joe | ![]() | ![]() |
? | ![]() | 0:52701792 | Tom | 138mon 1d 15h 23m ago | Permanent | Infinity | AzoNa | ![]() | ![]() |
![]() | ![]() | 0:101353608 | Tom | 138mon 3d 16h 5m ago | Permanent | Infinity | AzoNa | ![]() | ![]() |
![]() | ![]() | 0:101405491 | Tom | 138mon 1wk 9h 46m ago | Permanent | Infinity | Papa John | ![]() | ![]() |
![]() | ![]() | 0:68225004 | Tom | 140mon 2wk 6d 15h 54m ago | Permanent | Infinity | Kigen | ![]() | ![]() |
? | ![]() | 1:53019733 | tom | 146mon 5d 11h 1m ago | 2h | ![]() | [HG] GearMech | ![]() | ![]() |
? | ![]() | 1:79332063 | Tom | 150mon 1wk 1d 5h 50m ago | 2h | ![]() | HG | Rizon [A] | ![]() | ![]() |
? | ![]() | 0:28406478 | Tom | 151mon 2wk 3d 23h 50m ago | 1d | ![]() | MyMindIsBlank | ![]() | ![]() |
![]() | ![]() | 1:44817738 | Tom | 152mon 4d 17h 40m ago | 2h | ![]() | -hg- Mez | ![]() | ![]() |
![]() | ![]() | 0:28406478 | Tom | 153mon 1d 1m ago | 1wk | ![]() | sharp_shooter | ![]() | ![]() |
? | PERP Blacklist [Driving] | 0:28406478 | Tom | 153mon 1d 10m ago | 1h | ![]() | [HG] Smitty | ![]() | ![]() |
? | PERP Blacklist [Police Officer] | 0:28406478 | Tom | 153mon 1wk 6d 1h 35m ago | 2d | ![]() | Rizon | ![]() | ![]() |
? | ![]() | 0:28406478 | Tom | 153mon 1wk 6d 1h 34m ago | 3d 16h 21m | ![]() | Rizon | ![]() | ![]() |
![]() | ![]() | 0:28406478 | Tom | 153mon 2wk 3d 22h 44m ago | 21h | ![]() | Father Blessing | ![]() | ![]() |
? | PERP Blacklist [Driving] | 0:28406478 | Tom | 153mon 2wk 3d 23h 14m ago | 4h | ![]() | Plaayer | ![]() | ![]() |
![]() | ![]() | 0:28406478 | Tom | 153mon 2wk 5d 5h 21m ago | 2h | ![]() | MyMindIsBlank | ![]() | ![]() |
? | ![]() | 0:28406478 | Tom | 153mon 2wk 5d 5h 25m ago | 15h | ![]() | Pilpest | ![]() | ![]() |
![]() | ![]() | 0:46340795 | tom | 163mon 1wk 1d 9h 44m ago | 2h | ![]() | itsjhalt | ![]() | ![]() |
![]() | ![]() | 0:53619610 | Tom | 168mon 4d 2h 23m ago | 2h | ![]() | [HG] Hyper [G] | ![]() | ![]() |
![]() | ![]() | 0:53619610 | Tom | 168mon 2wk 3d 23h 17m ago | 2h | ![]() | Kalamire | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy