Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 1:60301878 | Weeb | 63mon 2wk 4d 14h 21m ago | Permanent | Infinity | QuantumXYZ |  |  | 
|  |  | 0:243934100 | weeb | 67mon 3wk 5d 16h 10m ago | Permanent | Infinity | Burnt |  |  | 
|  |  | 0:243934100 | weeb | 67mon 3wk 5d 16h 8m ago | Permanent | Infinity | Icon |  |  | 
|  |  | 1:222527083 | Weeb | 107mon 3wk 4d 1h 11m ago | Permanent |  Inactive | Ryze |  |  | 
|  |  | 0:136422644 | weeb | 112mon 4d 23h 25m ago | 1d |  Passed | Raptor |  |  | 
|  |  | 0:99148525 | weeb | 117mon 2wk 3d 14h 41m ago | 2h |  Passed | Ruthless.Assassin |  |  | 
|  |  | 0:8106462 | weeb | 132mon 3wk 6d 7h 44m ago | 2h |  Inactive | RageQuit |  |  | 
| ? |  | 0:135954708 | weeb | 134mon 1wk 4d 12h 20m ago | Permanent | Infinity | CONSOLE |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
