Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID![]() | Name | Datetime Added | Duration | Time Left | ![]() ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 0:485417331 | Aimware.net | 56mon 3wk 4d 5h 53m ago | Permanent | Infinity | Straws | ![]() | ![]() |
![]() | ![]() | 0:76853312 | aimware.net | 100mon 3wk 6d 9h 1m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:210023041 | aimware.net | 101mon 2wk 3d 22h 18m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:224013686 | aimware.net | 103mon 1wk 11h 21m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:96915425 | AIMWARE.NET | 103mon 1wk 5d 9h 38m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:219076780 | AIMWARE.net | 104mon 3wk 1d 3h 27m ago | Permanent | Infinity | Raptor | ![]() | ![]() |
![]() | ![]() | 0:146036766 | aimware.net | 106mon 1wk 1d 7h 1m ago | Permanent | Infinity | Jason | ![]() | ![]() |
![]() | ![]() | 1:208622728 | AIMWARE.net | 109mon 2wk 3d 8h 25m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:59612155 | aimware.net | 109mon 3wk 4d 7h 43m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:198005469 | AIMWARE.NET | 112mon 2wk 2d 2h 37m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:122065908 | AIMWARE.NET | 113mon 3d 16h 14m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:188158902 | AIMWARE.NET | 114mon 2d 19h 51m ago | Permanent | ![]() | Archer | ![]() | ![]() |
![]() | ![]() | 0:174129010 | AIMWARE.NET | 114mon 3wk 1d 2h 13m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:34344361 | AIMWARE.net | 117mon 3wk 5d 3h 40m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:112301651 | aimware.net | 118mon 1wk 6d 1h 40m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:2982695 | AIMWARE.net | 120mon 3wk 1d 8h 11m ago | Permanent | Infinity | Sirius | ![]() | ![]() |
![]() | ![]() | 0:43549550 | AIMWARE.net | 124mon 3wk 3d 10h 38m ago | Permanent | ![]() | Crucible | ![]() | ![]() |
![]() | ![]() | 0:98800958 | AIMWARE.NET | 125mon 2wk 3d 5h 9m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 0:60522731 | aimware.net | 125mon 3wk 3d 6h 10m ago | 2wk 6d | ![]() | Matt B | ![]() | ![]() |
![]() | ![]() | 0:54768770 | aimware.net | 125mon 3wk 3d 13h 33m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:88480186 | aimware.net | 126mon 5d 3h 41m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 0:29497830 | Aimware.net | 126mon 2wk 5d 1h 58m ago | Permanent | ![]() | Iron Chef | ![]() | ![]() |
? | ![]() | 0:92025600 | AIMWARE.net | 128mon 3wk 3d 4h 9m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
? | ![]() | 1:56182263 | AIMWARE.NET | 128mon 3wk 5d 7h 53m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
![]() | ![]() | 1:105300826 | aimware.net | 130mon 2wk 1d 9h 26m ago | Permanent | Infinity | CONSOLE | ![]() | ![]() |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy