Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:526487383 | Apollo | 43mon 2wk 6d 19h 4m ago | 5d | Passed | Malice | ||||
1:54389878 | Apollo | 87mon 1wk 17h 37m ago | 2h | Passed | Northground | ||||
1:155882307 | apollo | 96mon 1d 18h 30m ago | 2wk 1d | Passed | Adam Cole | ||||
0:142201143 | Apollo | 108mon 3wk 3d 21h 28m ago | 2wk | Passed | Archer | ||||
0:15403458 | Apollo | 137mon 3wk 6d 17h 53m ago | 1wk | Passed | CONSOLE | ||||
? | 0:19533012 | Apollo | 137mon 3wk 6d 18h 32m ago | 2h | Passed | redusty | |||
0:15403458 | Apollo | 146mon 5d 8h 39m ago | 2h | Inactive | InstantNoodles | ||||
? | PERP Blacklist [Police Officer] | 0:19533012 | Apollo | 153mon 3wk 3d 23h 12m ago | 2d 1h 5m | Passed | HG | DirtyDNA |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy