Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
Mod | Cat | Steam/UID | Name | Datetime Added | Duration | Time Left | By/Last Posted | ||
---|---|---|---|---|---|---|---|---|---|
1:156247467 | Black Jesus | 108mon 3wk 2d 9h 54m ago | 3d | Passed | Joe | ||||
0:145492207 | black jesus | 115mon 3wk 3d 2h 44m ago | 2h | Passed | KarmaOfPain | ||||
0:145492207 | black jesus | 115mon 3wk 3d 2h 45m ago | Permanent | Infinity | Icon | ||||
0:145492207 | black jesus | 115mon 3wk 3d 11h ago | 20m | Passed | Thomasjosif | ||||
0:145492207 | black jesus | 115mon 3wk 4d 16h 43m ago | 2h | Passed | [HG] Nips | ||||
0:145492207 | black jesus | 115mon 3wk 5d 3h 2m ago | 5m | Passed | [HG] The Dude | ||||
0:98432456 | BLACK JESUS | 116mon 2wk 4d 8h 48m ago | 1d | Passed | Zezima | ||||
0:105671603 | Black Jesus | 121mon 2wk 5d 8h 33m ago | 2h | Passed | HG | -Broken- [M] | ||||
0:47690755 | Black Jesus | 127mon 3wk 6d 12h 30m ago | 2wk | Passed | Burnt | ||||
1:35540702 | Black Jesus | 138mon 1wk 5d 20h 1m ago | Permanent | Infinity | .lsd | ||||
? | 0:54671077 | Black Jesus | 150mon 2wk 3d 12h 52m ago | 1h | Passed | BONER | |||
0:47263319 | Black Jesus | 153mon 3wk 2d 7h 48m ago | 2h | Passed | Icon | ||||
0:44371278 | Black Jesus | 160mon 4d 11h 19m ago | 35mon 2wk 6d | Passed | buzzkillann88 |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy