Welcome to the HellsGamers Global Ban Review Center.
Here you can:
- Review your bans using the search below.
- Add evidence or comment on an open ban case review. (Only if it involves you or you were present)
- Submit a new Ban Request at the bottom of this page.
| Mod | Cat | Steam/UID  | Name | Datetime Added | Duration | Time Left |  By/Last Posted  |  | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 1:615288338 | Frank | 55mon 3wk 4d 11h 51m ago | Permanent | Infinity | logster004 |  |  | 
|  |  | 0:126830680 | Frank | 127mon 3wk 2d 11h 12m ago | 2wk |  Passed | Thomasjosif |  |  | 
|  |  | 0:15388323 | Frank | 132mon 3wk 6d 11h 53m ago | 4h |  Passed | DIAMELO |  |  | 
| ? |  | 1:89624736 | Frank | 133mon 1wk 2d 14h 54m ago | Permanent | Infinity | FaZe |  |  | 
| ? |  | 1:71241652 | frank | 154mon 1wk 4h ago | Permanent | Infinity | Kigen |  |  | 
|  |  | 0:13057027 | Frank | 160mon 2wk 6d 12h ago | 2h |  Passed | -hg- Consuela ºαQº |  |  | 
|  |  | 1:31850086 | Frank | 170mon 2wk 5d 14h 3m ago | 2d |  Passed | buzzkillann88 |  |  | 
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Privacy Policy
